Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI-3 | Capacity | 4550.0MB | |
Cylinders | PreCompensation | NONE | ||
R/W Heads | 5 | Landing Zone | AUTO | |
Sectors/Track | MZ | Platters | 3 | |
Servo Heads | ||||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 7.5ms | Track/Track | 0.8ms | |
Onboard Cache | 1024KB | Transfer Rate | 145Mb | |
Rotation Speed | 7,200 RPM | |||
Additional Specifications | ||||
Recording Method | (16/17) | Head Actuator | VC | |
Tracks/in.(TPI) | Bits/in.(BPI) | |||
M.T.B.F. | Warranty | 5Y | ||
Power | 10.1Wi | Height | 25.4 (mm) | |
Plug & Play | Features | SMART2 |
Comments: 352-Bit R-S ECC, MZR, XOR, Also Avail. as SCSI-3W,-3LVD,-SCA, & FC
revision: 4.57