| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI-2F | Capacity | 2150.3MB | |
| Cylinders | 3832 | PreCompensation | NONE | |
| R/W Heads | 10 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 5 | |
| Jumpers: Normal / Wide | Servo Heads | |||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 9ms | Track/Track | 1.0ms | |
| Onboard Cache | 1024KB | Transfer Rate | 65.6Mb | |
| Rotation Speed | 7,200 RPM | |||
| Additional Specifications | ||||
| Recording Method | (1,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 3858 | Bits/in.(BPI) | 81765 | |
| M.T.B.F. | 800K | Warranty | 5Y | |
| Power | 9.0Wi | Height | 25.4 (mm) | |
| Plug & Play | Features | |||
Comments: Reed-Solomon ECC,80-134 SEC/TK Also Available as SCSI-2FW,-FWD, & SCA
revision: 4.57