Physical Specifications | ||||
---|---|---|---|---|
Interface | ATA-2 | Capacity | 3850.0MB | |
Cylinders | PreCompensation | NONE | ||
R/W Heads | Landing Zone | AUTO | ||
Sectors/Track | MZ | Platters | ||
Jumper Settings | Servo Heads | E | ||
Logical Specifications | ||||
Cylinders | 1649 | PIO Mode(s) | ||
W/R Heads | 16 | DMA Mode(s) | ||
Sectors/Track | 63 | |||
Performance Specifications | ||||
Average Access | Track/Track | |||
Onboard Cache | Transfer Rate | |||
Rotation Speed | ||||
Additional Specifications | ||||
Recording Method | Head Actuator | VC | ||
Tracks/in.(TPI) | Bits/in.(BPI) | |||
M.T.B.F. | Warranty | ** | ||
Power | Height | (mm) | ||
Plug & Play | Features |
Comments: ** 90 Day OEM Warranty
revision: 4.58