| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | PCMCIA-ATA | Capacity | 170.8MB | |
| Cylinders | PreCompensation | NONE | ||
| R/W Heads | 4 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 2 | |
| Servo Heads | ||||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 12ms | Track/Track | 2.0ms | |
| Onboard Cache | 32KB | Transfer Rate | 28.0Mb | |
| Rotation Speed | 4,500 RPM | |||
| Additional Specifications | ||||
| Recording Method | (1,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 3800 | Bits/in.(BPI) | 84000 | |
| M.T.B.F. | 250K | Warranty | ||
| Power | 0.5Wi | Height | 10.5 (mm) | |
| Plug & Play | Features | |||
Comments: MZR:8-ZONES PCMCIA-3 HEIGHT
revision: 4.40