| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | PCMCIA-ATA | Capacity | 421.1MB | |
| Cylinders | PreCompensation | NONE | ||
| R/W Heads | 6 | Landing Zone | AUTO | |
| Sectors/Track | Platters | 3 | ||
| Servo Heads | ||||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 12ms | Track/Track | 2.0ms | |
| Onboard Cache | 32KB | Transfer Rate | 47.2Mb | |
| Rotation Speed | 5,400 RPM | |||
| Additional Specifications | ||||
| Recording Method | (1,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 4300 | Bits/in.(BPI) | 108640 | |
| M.T.B.F. | 250K | Warranty | ||
| Power | 1.5W | Height | 10.5 (mm) | |
| Plug & Play | Features | |||
Comments: REMOVABLE, PRML, PCMCIA-3 HEIGHT
revision: 4.40