| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | PCMCIA-ATA | Capacity | 105.0MB | |
| Cylinders | PreCompensation | NONE | ||
| R/W Heads | 4 | Landing Zone | AUTO | |
| Sectors/Track | Platters | 2 | ||
| Servo Heads | ||||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 15ms | Track/Track | ||
| Onboard Cache | Transfer Rate | |||
| Rotation Speed | 3,571 RPM | |||
| Additional Specifications | ||||
| Recording Method | Head Actuator | VC | ||
| Tracks/in.(TPI) | Bits/in.(BPI) | |||
| M.T.B.F. | Warranty | |||
| Power | Height | (mm) | ||
| Plug & Play | Features | |||
Comments: PCMCIA-3 HEIGHT
revision: 4.40