Physical Specifications | ||||
---|---|---|---|---|
Interface | PCMCIA | Capacity | 64.1MB | |
Cylinders | PreCompensation | NONE | ||
R/W Heads | Landing Zone | AUTO | ||
Sectors/Track | Platters | 2 | ||
Servo Heads | ||||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | Track/Track | |||
Onboard Cache | Transfer Rate | |||
Rotation Speed | ||||
Additional Specifications | ||||
Recording Method | Head Actuator | |||
Tracks/in.(TPI) | Bits/in.(BPI) | |||
M.T.B.F. | 100K | Warranty | ||
Power | Height | 15.0 (mm) | ||
Plug & Play | Features |
Comments:
revision: 4.00