| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI-2 | Capacity | 1052.0MB | |
| Cylinders | 3320 | PreCompensation | NONE | |
| R/W Heads | 7 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 4 | |
| Setup Instructions | Servo Heads | 1 | ||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 10ms | Track/Track | ||
| Onboard Cache | 448KB | Transfer Rate | ||
| Rotation | 6,300 RPM | |||
| Additional Specifications | ||||
| Recording Method | (1,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | Bits/in.(BPI) | |||
| M.T.B.F. | 400K | Warranty | ||
| Power | Height | 25.4 (mm) | ||
| Plug & Play | Warnings | |||
Comments: MZ: 71-103 SECT/TRK
revision: 4.53