Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI | Capacity | 85.7MB | |
Cylinders | PreCompensation | NONE | ||
R/W Heads | Landing Zone | AUTO | ||
Sectors/Track | Platters | |||
Jumper Settings | Servo Heads | |||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | Track/Track | |||
Onboard Cache | Transfer Rate | |||
Rotation Speed | ||||
Additional Specifications | ||||
Recording Method | Head Actuator | VC | ||
Tracks/in.(TPI) | Bits/in.(BPI) | |||
M.T.B.F. | Warranty | |||
Power | Height | 25.4 (mm) | ||
Plug & Play | Features |
Comments:
revision: 4.00