| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI-2F | Capacity | 1800.9MB | |
| Cylinders | 2959 | PreCompensation | NONE | |
| R/W Heads | 14 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 7 | |
| Jumper Settings | Servo Heads | |||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 10ms | Track/Track | ||
| Onboard Cache | 512KB | Transfer Rate | 80.0Mb | |
| Rotation Speed | 4,500 RPM | |||
| Additional Specifications | ||||
| Recording Method | (1,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 3260 | Bits/in.(BPI) | 63691 | |
| M.T.B.F. | 350K | Warranty | 5Y | |
| Power | 9.0Wi | Height | 41.4 (mm) | |
| Plug & Play | Features | |||
Comments: Reed-Solomon ECC, MZR: 59-99 SECT/TRK
revision: 4.57