Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI | Capacity | 42.0MB | |
Cylinders | 834 | PreCompensation | NONE | |
R/W Heads | 3 | Landing Zone | AUTO | |
Sectors/Track | 28 | Platters | 2 | |
Jumper Settings | Servo Heads | |||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 19ms | Track/Track | 6.0ms | |
Onboard Cache | 64KB | Transfer Rate | 16.0Mb | |
Rotation Speed | ||||
Additional Specifications | ||||
Recording Method | (2,7)RLL | Head Actuator | VC | |
Tracks/in.(TPI) | 1000 | Bits/in.(BPI) | ||
M.T.B.F. | 50K | Warranty | ||
Power | 9.0W | Height | 41.3 (mm) | |
Plug & Play | Features |
Comments: MZR:8-ZONES
revision: 4.00