Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI-3 | Capacity | 8455.0MB | |
Cylinders | PreCompensation | NONE | ||
R/W Heads | 8 | Landing Zone | AUTO | |
Sectors/Track | MZ | Platters | 4 | |
Jumper Settings | Servo Heads | E | ||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 9.5ms | Track/Track | 2.0ms | |
Onboard Cache | 128KB | Transfer Rate | ||
Rotation Speed | 5,400 RPM | |||
Additional Specifications | ||||
Recording Method | Head Actuator | VC | ||
Tracks/in.(TPI) | Bits/in.(BPI) | |||
M.T.B.F. | Warranty | 3Y | ||
Power | 6.0Wi | Height | 25.4 (mm) | |
Plug & Play | YES | Features |
Comments: M-R Heads, MZR, PRML, 224-Bit Reed-Solomon ECC
revision: 4.57