| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI-2F | Capacity | 2205.9MB | |
| Cylinders | 4245 | PreCompensation | NONE | |
| R/W Heads | 8 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 4 | |
| Jumpers: Normal / Wide | Servo Heads | |||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 9ms | Track/Track | 1.0ms | |
| Onboard Cache | 512KB* | Transfer Rate | 58.4Mb | |
| Rotation Speed | 5,400 RPM | |||
| Additional Specifications | ||||
| Recording Method | (1,7)RLL | Head Actuator | VC | |
| Tracks/in.(TPI) | 4350 | Bits/in.(BPI) | 98600 | |
| M.T.B.F. | 800K | Warranty | 5Y | |
| Power | 6.3Wi | Height | 25.4 (mm) | |
| Plug & Play | Features | |||
Comments: M-R Heads,R-S ECC,97-149 S/TRK Opt:SCSI-2FW,-FWD,& SCA, *Old:1024KB
revision: 4.57