Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI-3F | Capacity | 2180.0MB | |
Cylinders | 5964 | PreCompensation | NONE | |
R/W Heads | 5 | Landing Zone | AUTO | |
Sectors/Track | MZ | Platters | 3 | |
Jumpers: Narrow / Wide | Servo Heads | E | ||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 8ms | Track/Track | 1.0ms | |
Onboard Cache | 512KB | Transfer Rate | ||
Rotation Speed | 7,200 RPM | |||
Additional Specifications | ||||
Recording Method | (1,7)RLL | Head Actuator | VC | |
Tracks/in.(TPI) | 6000 | Bits/in.(BPI) | 106000 | |
M.T.B.F. | 999K | Warranty | 5Y | |
Power | 7.6Wi | Height | 25.4 (mm) | |
Plug & Play | Features | SMART |
Comments: M-R Heads,MZR:108-180 SECT/TRK , Reed-Solomon ECC
revision: 4.57