| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI | Capacity | 3500.0MB | |
| Cylinders | PreCompensation | NONE | ||
| R/W Heads | 25 | Landing Zone | AUTO | |
| Sectors/Track | MZ | Platters | 13 | |
| Servo Heads | E | |||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 18ms | Track/Track | 3.0ms | |
| Onboard Cache | 512KB | Transfer Rate | 36.4Mb | |
| Rotation | 5,400 RPM | |||
| Additional Specifications | ||||
| Recording Method | Head Actuator | VC | ||
| Tracks/in.(TPI) | 2756 | Bits/in.(BPI) | 42130 | |
| M.T.B.F. | Warranty | |||
| Power | 35.0W | Height | 83.0 (mm) | |
| Plug & Play | Warnings | |||
Comments: 264-BIT ECC
revision: 4.40