Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI | Capacity | 2000.0MB | |
Cylinders | PreCompensation | NONE | ||
R/W Heads | Landing Zone | AUTO | ||
Sectors/Track | Platters | |||
Setup Instructions | Servo Heads | |||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 21ms | Track/Track | ||
Onboard Cache | 512KB | Transfer Rate | 17.6Mb | |
Rotation | ||||
Additional Specifications | ||||
Recording Method | Head Actuator | VC | ||
Tracks/in.(TPI) | Bits/in.(BPI) | |||
M.T.B.F. | Warranty | |||
Power | 28.0W | Height | 83.0 (mm) | |
Plug & Play | Warnings |
Comments: 264-BIT ECC
revision: 4.40