| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI | Capacity | 4300.0MB | |
| Cylinders | PreCompensation | NONE | ||
| R/W Heads | Landing Zone | AUTO | ||
| Sectors/Track | Platters | |||
| Servo Heads | ||||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 8ms | Track/Track | ||
| Onboard Cache | 1024KB | Transfer Rate | 60.0Mb | |
| Rotation | 7,200 RPM | |||
| Additional Specifications | ||||
| Recording Method | Head Actuator | VC | ||
| Tracks/in.(TPI) | Bits/in.(BPI) | |||
| M.T.B.F. | 800K | Warranty | ||
| Power | Height | (mm) | ||
| Plug & Play | Warnings | |||
Comments:
revision: 4.50