| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | SCSI | Capacity | 1050.0MB | |
| Cylinders | PreCompensation | NONE | ||
| R/W Heads | 7 | Landing Zone | AUTO | |
| Sectors/Track | Platters | 4 | ||
| Setup Instructions | Servo Heads | 1 | ||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 10ms | Track/Track | ||
| Onboard Cache | 512KB | Transfer Rate | 32.8Mb | |
| Rotation | 5,400 RPM | |||
| Additional Specifications | ||||
| Recording Method | Head Actuator | VC | ||
| Tracks/in.(TPI) | 2150 | Bits/in.(BPI) | 56000 | |
| M.T.B.F. | 500K | Warranty | ||
| Power | 13.7W | Height | 41.4 (mm) | |
| Plug & Play | Warnings | |||
Comments: 264-BIT ECC
revision: 4.40