Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI | Capacity | 535.0MB | |
Cylinders | PreCompensation | NONE | ||
R/W Heads | 9 | Landing Zone | AUTO | |
Sectors/Track | MZ | Platters | 5 | |
Setup Instructions | Servo Heads | 1 | ||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 16ms | Track/Track | 2.5ms | |
Onboard Cache | 240KB | Transfer Rate | 28.0Mb | |
Rotation | 5,400 RPM | |||
Additional Specifications | ||||
Recording Method | Head Actuator | VC | ||
Tracks/in.(TPI) | 1760 | Bits/in.(BPI) | 38843 | |
M.T.B.F. | Warranty | |||
Power | 10.3W | Height | 41.0 (mm) | |
Plug & Play | Warnings |
Comments: 48-BIT ECC
revision: 4.40