| Physical Specifications | ||||
|---|---|---|---|---|
| Interface | DSSI | Capacity | 13.57GB | |
| Cylinders | PreCompensation | NONE | ||
| R/W Heads | Landing Zone | AUTO | ||
| Sectors/Track | MZ | Platters | ||
| Servo Heads | ||||
| Logical Specifications | ||||
| Cylinders | PIO Mode(s) | |||
| W/R Heads | DMA Mode(s) | |||
| Sectors/Track | ||||
| Performance Specifications | ||||
| Average Access | 12ms | Track/Track | ||
| Onboard Cache | 512KB | Transfer Rate | 46.2Mb | |
| Rotation | 5,400 RPM | |||
| Additional Specifications | ||||
| Recording Method | Head Actuator | VC | ||
| Tracks/in.(TPI) | Bits/in.(BPI) | |||
| M.T.B.F. | Warranty | |||
| Power | Height | (mm) | ||
| Plug & Play | Warnings | |||
Comments: DIGITAL STORAGE SYSTEM INTERCONNECT
revision: 4.50