Physical Specifications | ||||
---|---|---|---|---|
Interface | DSSI | Capacity | 1600.0MB | |
Cylinders | PreCompensation | NONE | ||
R/W Heads | Landing Zone | AUTO | ||
Sectors/Track | MZ | Platters | ||
Servo Heads | ||||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 10ms | Track/Track | ||
Onboard Cache | 512KB | Transfer Rate | 37.4Mb | |
Rotation | 5,400 RPM | |||
Additional Specifications | ||||
Recording Method | Head Actuator | VC | ||
Tracks/in.(TPI) | Bits/in.(BPI) | |||
M.T.B.F. | Warranty | |||
Power | Height | 41.4 (mm) | ||
Plug & Play | Warnings |
Comments: DIGITAL STORAGE SYSTEM INTERCONNECT
revision: 4.40