Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI-2 | Capacity | 1600.0MB | |
Cylinders | PreCompensation | NONE | ||
R/W Heads | Landing Zone | AUTO | ||
Sectors/Track | Platters | |||
Servo Heads | ||||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 10ms | Track/Track | ||
Onboard Cache | Transfer Rate | |||
Rotation | 5,400 RPM | |||
Additional Specifications | ||||
Recording Method | Head Actuator | VC | ||
Tracks/in.(TPI) | Bits/in.(BPI) | |||
M.T.B.F. | 300K | Warranty | ||
Power | Height | 41.3 (mm) | ||
Plug & Play | Warnings |
Comments: REED/SOLOMON ECC
revision: 4.40