Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI-2F | Capacity | 1070.0MB | |
Cylinders | 3117 | PreCompensation | NONE | |
R/W Heads | 8 | Landing Zone | AUTO | |
Sectors/Track | MZ | Platters | 4 | |
Servo Heads | ||||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | 10ms | Track/Track | 1.0ms | |
Onboard Cache | 512KB | Transfer Rate | ||
Rotation | 5,400 RPM | |||
Additional Specifications | ||||
Recording Method | (1,7)RLL | Head Actuator | VC | |
Tracks/in.(TPI) | 3256 | Bits/in.(BPI) | 61509 | |
M.T.B.F. | 500K | Warranty | ||
Power | 8.5Wi | Height | 25.4 (mm) | |
Plug & Play | Warnings |
Comments: R/S ECC, 59-119 SECTORS/TRACK ALSO AVAILABLE AS SCSI-2FW,-FWD, & SCA
revision: 4.40