Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI | Capacity | 100.0MB | |
Cylinders | PreCompensation | NONE | ||
R/W Heads | Landing Zone | AUTO | ||
Sectors/Track | Platters | 1 | ||
Servo Heads | ||||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | Track/Track | |||
Onboard Cache | Int. Transfer Rate | |||
Rotation Speed | Host Transfer Rate | |||
Additional Specifications | ||||
Recording Method | (2,7)RLL | Head Actuator | VC | |
Tracks/in.(TPI) | Bits/in.(BPI) | |||
M.T.B.F. | Warranty | |||
Power | Height | SUBH (mm) | ||
Plug & Play | Features |
Comments:
revision: 4.00