Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI-2 | Capacity | 1440.0MB | |
Cylinders | PreCompensation | NONE | ||
R/W Heads | 36 | Landing Zone | AUTO | |
Sectors/Track | Platters | 18 | ||
Servo Heads | E | |||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | Track/Track | |||
Onboard Cache | Int. Transfer Rate | |||
Rotation Speed | 2,981 RPM | Host Transfer Rate | 64.0Mb | |
Additional Specifications | ||||
Recording Method | (1,7)RLL | Head Actuator | VC | |
Tracks/in.(TPI) | Bits/in.(BPI) | |||
M.T.B.F. | Warranty | |||
Power | Height | 82.6 (mm) | ||
Plug & Play | Features |
Comments: GLASS PLATTERS , RAID-5 Subsystem, Uses 9 A180 Drives
revision: 4.58