Physical Specifications | ||||
---|---|---|---|---|
Interface | SCSI-2 | Capacity | 720.0MB | |
Cylinders | PreCompensation | NONE | ||
R/W Heads | 20 | Landing Zone | AUTO | |
Sectors/Track | Platters | 10 | ||
Servo Heads | E | |||
Logical Specifications | ||||
Cylinders | PIO Mode(s) | |||
W/R Heads | DMA Mode(s) | |||
Sectors/Track | ||||
Performance Specifications | ||||
Average Access | Track/Track | |||
Onboard Cache | Int. Transfer Rate | |||
Rotation Speed | 2,981 RPM | Host Transfer Rate | 32.0Mb | |
Additional Specifications | ||||
Recording Method | (1,7)RLL | Head Actuator | VC | |
Tracks/in.(TPI) | Bits/in.(BPI) | |||
M.T.B.F. | Warranty | |||
Power | Height | 82.6 (mm) | ||
Plug & Play | Features |
Comments: GLASS PLATTERS , RAID-5 Subsystem, Uses 5 A180 Drives
revision: 4.58