ACER, INC.
ACERNOTE 950
Device Type | Mainboard (Notebook) |
Processor | Pentium |
Processor Speed | 75/90MHz |
Chip Set | Unidentified |
Video Chip Set | Unidentified |
Audio Chip Set | Unidentified |
Maximum Onboard Memory | 40MB |
Maximum Video Memory | 1MB |
Maximum Audio Memory | Unidentified |
Cache | 256KB |
BIOS | Unidentified |
Dimensions | 297mm x 225mm x 48mm |
I/O Options | PCMCIA connector, CD-ROM interface, floppy drive interface, IDE interface, parallel port, PS/2 mouse port, serial port, VGA interfaces (2), IR connector, line in, line out, microphone, audio connector |
CONNECTIONS |
|||
Purpose | Location |
Purpose | Location |
PS/2 mouse port | CN1 | Power switch | CN19 |
PCMCIA interface | CN2 | Battery conductor 1 | CN20 |
Serial port | CN3 | Floppy drive/CD-ROM interface | CN21 |
Parallel port | CN4 | Battery conductor 2 | CN22 |
Monitor connector | CN5 | Internal power | CN23 |
SIR connector | CN6 | External microphone in | CN24 |
VGA interface 1 | CN7 | Touchpad connector | CN25 |
Docking connector | CN8 | IDE interface | CN26 |
VGA interface 2 | CN9 | Microswitch | CN28 |
External power | CN11 | Line out | CN30 |
Charger connector 1 | CN15 | Line in | CN31 |
Charger connector 2 | CN16 | Audio connector | CNX1 |
Fan power | CN18 | Internal microphone in | CNX2 |
DIMM CONFIGURATION |
||
Size |
Bank 0 |
Bank 1 |
8MB |
(1) 1M x 64 |
None |
16MB |
(1) 2M x 64 |
None |
16MB |
(1) 1M x 64 |
(1) 1M x 64 |
24MB |
(1) 2M x 64 |
(1) 1M x 64 |
32MB |
(1) 4M x 64 |
None |
32MB |
(1) 2M x 64 |
(1) 2M x 64 |
40MB |
(1) 4M x 64 |
(1) 1M x 64 |
CPU TYPE SELECTION |
Note: Settings for CPU type switches SW1 and SWX1 are unidentified. |