ACER, INC.
ACERNOTE 370P
Device Type | Mainboard (Notebook) |
Processor | Pentium/Pentium MMX |
Processor Speed | 120/133/150MHz |
Chip Set | Unidentified |
Video Chip Set | Unidentified |
Audio Chip Set | Unidentified |
Maximum Onboard Memory | 64MB (EDO supported) |
Maximum Video Memory | 1MB |
Maximum Audio Memory | Unidentified |
Resolution | 1024 x 768 |
BIOS | Unidentified |
Dimensions | 306mm x 228mm x46mm |
I/O Options | Floppy drive port, CD-ROM interface, IDE interface, parallel port, PS/2 mouse/keyboard port, serial port, VGA port, Audio board connector, PCMCIA connector |
CONNECTIONS |
|||
Purpose | Location |
Purpose | Location |
PS/2 mouse/keyboard port | CN1 | Charger connector | CN11 |
VGA port | CN2 | Audio board connector | CN12 |
Parallel port | CN3 | PCMCIA socket connector | CN13 |
Serial port | CN4 | Floppy drive interface | CN14 |
Floppy drive port | CN5 | IDE interface | CN15 |
LCD connector | CN6 | Keyboard connector | CN16 |
Speaker (left) | CN7 | CD-ROM connector | CN17 |
LCD cover switch connector | CN8 | Battery pack connector | CN18 |
Fan power | CN9 | Track point board connector | CN19 |
Speaker (right) | CN10 | Golden finger for debug card | J23 |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» |
Factory configured - do not alter | SW2/1 |
Off |
Keyboard type Japan selected | SW2/2 |
On |
|
Keyboard type U.S. selected | SW2/2 | Off | |
Password enabled | SW2/3 | Off | |
Password disabled | SW2/3 | On | |
|
"Acer" shown on POST enabled | SW2/4 | Off |
"Acer" shown on POST disabled | SW2/4 | On |
DIMM CONFIGURATION |
||
Size |
Bank 0 |
Bank 1 |
8MB |
(1) 1M x 64 |
None |
16MB |
(1) 2M x 64 |
None |
16MB |
(1) 1M x 64 |
(1) 1M x 64 |
24MB |
(1) 2M x 64 |
(1) 1M x 64 |
32MB |
(1) 4M x 64 |
None |
32MB |
(1) 2M x 64 |
(1) 2M x 64 |
40MB |
(1) 4M x 64 |
(1) 1M x 64 |
48MB |
(1) 4M x 64 |
(1) 2M x 64 |
64MB |
(1) 4M x 64 |
(1) 4M x 64 |
CPU SPEED SELECTION |
||||
Speed |
SW3/1 | SW3/2 | SW3/3 | SW3/4 |
120MHz |
Off | On | Off | On |
133MHz |
On | Off | Off | On |
150MHz |
Off | On | On | On |
CPU VOLTAGE SELECTION |
||||
Voltage |
S1/1 | S1/2 | S1/3 | S1/4 |
2.35V | Off | Off | On | Off |
2.45V | Off | On | Off | Off |
2.9V | Off | Off | Off | Off |
3.1V | Off | Off | Off | On |