ACER, INC.
ACERNOTE 370
| Device Type | Mainboard (Notebook) |
| Processor | Pentium |
| Processor Speed | 100/120/133MHz |
| Chip Set | Unidentified |
| Video Chip Set | Unidentified |
| Audio Chip Set | Unidentified |
| Maximum Onboard Memory | 64MB (EDO supported) |
| Maximum Video Memory | Unidentified |
| Maximum Audio Memory | Unidentified |
| Resolution | 1024 x 768 |
| BIOS | Unidentified |
| Dimensions | 306mm x 228mm x 46mm |
| I/O Options | Floppy drive port, CD-ROM interface, IDE interface, parallel port, PS/2 mouse/keyboard port, serial port, VGA port, Audio board connector, PCMCIA connector |

CONNECTIONS |
|||
| Purpose | Location |
Purpose | Location |
| PS/2 mouse/keyboard port | J1 | CD-ROM/Floppy drive connector | J17 |
| VGA port | J2 | IDE interface | J18 |
| Parallel port | J3 | Keyboard connector | J19 |
| Serial port | J4 | CD-ROM connector | J20 |
| Charger connector | J8 | Battery pack connector | J21 |
| PCMCIA socket connector | J9 | Golden finger for debug card | J23 |
| LCD connector | J10 | VGA board connector 1 | J24 |
| LCD cover switch connector | J12 | VGA board connector 2 | J25 |
| Speaker (left) | J13 | Floppy drive port | JX1 |
| Speaker (right) | J14 | Audio board connector | JX2 |
| DC-DC converter connector | J15 | Fan power | JX3 |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
|
"Acer" shown on POST enabled | SW2/1 | Off |
| "Acer" shown on POST disabled | SW2/1 | On | |
| Password enabled | SW2/2 | Off | |
| Password disabled | SW2/2 | On | |
| Keyboard type Japan selected | SW2/3 |
On |
|
| Keyboard type U.S. selected | SW2/3 | Off | |
» |
Factory configured - do not alter | SW2/4 |
Unidentified |
DIMM CONFIGURATION |
||
Size |
Bank 0 |
Bank 1 |
8MB |
(1) 1M x 64 |
None |
16MB |
(1) 2M x 64 |
None |
16MB |
(1) 1M x 64 |
(1) 1M x 64 |
24MB |
(1) 2M x 64 |
(1) 1M x 64 |
32MB |
(1) 4M x 64 |
None |
32MB |
(1) 2M x 64 |
(1) 2M x 64 |
40MB |
(1) 4M x 64 |
(1) 1M x 64 |
48MB |
(1) 4M x 64 |
(1) 2M x 64 |
64MB |
(1) 4M x 64 |
(1) 4M x 64 |
CPU SPEED SELECTION |
||||
Speed |
SW1/1 | SW1/2 | SW1/3 | SW1/4 |
100MHz |
On | Off | Off | Off |
120MHz |
Off | On | Off | On |
133MHz |
On | Off | Off | On |
CPU VOLTAGE SELECTION |
||||
Voltage |
S1/1 | S1/2 | S1/3 | S1/4 |
| 2.5V | On | On | Off | Off |
| 2.9V | Off | Off | Off | Off |
| 3.1V | Off | Off | Off | On |
| 3.3V | Off | Off | On | Off |