ACER, INC.
ACERNOTE 350P
| Device Type | Mainboard (Notebook) |
| Processor | Pentium |
| Processor Speed | 75/100/120MHz |
| Chip Set | Unidentified |
| Video Chip Set | Unidentified |
| Audio Chip Set | Unidentified |
| Maximum Onboard Memory | 40MB (EDO supported) |
| Maximum Video Memory | 1MB |
| Maximum Audio Memory | Unidentified |
| Maximum Video Resolution | 1024 x 768 |
| BIOS | Unidentified |
| Dimensions | 297mm x 215mm x 47mm |
| I/O Options | Floppy drive interface, IDE interface, parallel port, PS/2 mouse/keyboard/keypad port, serial port, line in, line out, microphone in, External CRT port, Touchpad connector, PCMCIA connector |

CONNECTIONS |
|||
| Purpose | Location |
Purpose | Location |
| Line out | CN1 | PCMCIA socket | CN14 |
| Microphone in | CN2 | LCD signal connector | CN15 |
| Line in | CN3 | Battery board connector | CN16 |
| Parallel port | CN4 | DC-DC converter | CN17 |
| Serial port | CN5 | Floppy drive interface | CN18 |
| External CRT port | CN6 | Charger connector | CN19 |
| PS/2 mouse/keyboard/keypad port | CN7 | Touchpad | CN20 |
| Power adapter connector | CN8 | Speaker | CN21 |
| LED board connector | CN10 | Buzzer | CN22 |
| Keyboard interface 1 | CN11 | IDE interface | CN23 |
| Keyboard interface 1 | CN12 | Golden Finger for Debug Card | J1 |
| LCD inverter/contrast board connector | CN13 | ||
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» |
Factory configured - do not alter | SW1 |
Unidentified |
» |
Factory configured - do not alter | SW2 |
Unidentified |
| DIMM CONFIGURATION | ||
Size |
Onboard |
Bank 0 |
8MB |
(1) 1M x 64 |
None |
16MB |
(1) 1M x 64 |
(1) 1M x 64 |
16MB |
(1) 2M x 64 |
None |
24MB |
(1) 2M x 64 |
(1) 1M x 64 |
32MB |
(1) 2M x 64 |
(1) 2M x 64 |
32MB |
(1) 4M x 64 |
None |
40MB |
(1) 4M x 64 |
(1) 1M x 64 |
| Note: Board supports EDO memory. | ||
CPU VOLTAGE SELECTION |
||
Voltage |
SWY1/1 | SWY1/2 |
| 2.9V | Off | Off |
| 3.1V | Off | On |
| 3.1V | On | Off |
| 3.3V | On | On |
CPU VOLTAGE SELECTION |
|
Voltage |
J4 |
| 2.9V | Open |
| 3.1V | Closed |