TYAN COMPUTER CORPORATION
S2054
Device Type | Mainboard |
Processor | Celeron |
Processor Speed | 300/333/366/400/433/466/500MHz |
Chip Set | Intel 810 |
Video Chip Set | Unidentified |
Audio Chip Set | Unidentified |
Maximum Onboard Memory | 512MB (SDRAM supported) |
Maximum Video Memory | 4MB |
Maximum Audio Memory | Unidentified |
Cache | 0/128KB (located on the Celeron CPU) |
BIOS | AMI |
Dimensions | 244mm x 188mm |
I/O Options | 32-bit PCI slots (4), ATX power connector, audio in - CD ROM, Audio/modem riser slot, floppy drive interface, game/MIDI port, IDE interfaces (2), IR connector, LCD monitor interface, line in, line out, microphone in, parallel port, PS/2 keyboard port, PS/2 mouse port, serial interface, serial port, USB interface, USB ports (2), VGA port, Wake-on-LAN connector, Wake-on-modem connector |
CONNECTIONS |
|||
Purpose |
Location |
Purpose |
Location |
Audio/modem riser slot | AMR | Power LED | J9/Pins 2 & 4 |
ATX power connector | ATX | Reset switch | J9/Pins 5 & 7 |
PS/2 keyboard port | CN1 | Power switch | J9/Pins 6 & 8 |
PS/2 mouse port | CN2 | IR connector | J9/Pins 9, 11, 13 & 15 |
USB port 1 | CN3 | Unidentified | J9/Pins 10 & 12 |
USB port 2 | CN4 | Unidentified | J9/Pins 14 & 16 |
Parallel port | CN5 | Reserved | J9/Pins 17 & 18 |
Serial port 1 | CN6 | CPU fan power | J11 |
VGA port | CN7 | System fan power | J12 |
Game/MIDI port | CN8 | ACPI power LED connector | J14 |
Line out | CN9 | Speaker | J15 |
Line in | CN10 | SCSI LED connector | J22 |
Microphone in | CN11 | Serial interface | J25 |
IDE interface 1 | CN12 | Wake-on-modem | J28 |
IDE interface 2 | CN13 | Audio in - CD ROM | J32 |
Floppy drive interface | CN14 | LCD monitor interface | J36 |
Chassis intrusion connector | J1 | USB interface | J38 |
Wake-on-LAN connector | J2 | 32-bit PCI slots | PC1 - PC4 |
IDE interface LED | J9/Pins 1 & 3 | ||
Note: USB port 1 and USB interface (J38) share the same channel so therefore can not be used simultaneously. |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» | Factory configured - do not alter | JP1 | Unidentified |
» | Factory configured - do not alter | JP1A | Unidentified |
» | Factory configured - do not alter | JP1B | Unidentified |
» | Factory configured - do not alter | JP1C | Unidentified |
» |
CMOS memory normal operation | JP2 | Pins 1 & 2 closed |
CMOS memory clear | JP2 | Pins 2 & 3 closed | |
» | Boot block locked | JP3 | Open |
Boot block unlocked | JP3 | Closed | |
Onboard sound enabled | JP4 | Pins 1 & 2 closed | |
Onboard sound disabled | JP4 | Pins 2 & 3 closed | |
» | Factory configured - do not alter | W3 | Unidentified |
DIMM CONFIGURATION |
||
Size |
Bank 0 |
Bank 1 |
8MB |
(1) 1M x 64 |
None |
16MB |
(1) 1M x 64 |
(1) 1M x 64 |
16MB |
(1) 2M x 64 |
None |
24MB |
(1) 2M x 64 |
(1) 1M x 64 |
32MB |
(1) 2M x 64 |
(1) 2M x 64 |
32MB |
(1) 4M x 64 |
None |
40MB |
(1) 4M x 64 |
(1) 1M x 64 |
48MB |
(1) 4M x 64 |
(1) 2M x 64 |
64MB |
(1) 4M x 64 |
(1) 4M x 64 |
64MB |
(1) 8M x 64 |
None |
72MB |
(1) 8M x 64 |
(1) 1M x 64 |
80MB |
(1) 8M x 64 |
(1) 2M x 64 |
96MB |
(1) 8M x 64 |
(1) 4M x 64 |
128MB |
(1) 8M x 64 |
(1) 8M x 64 |
128MB |
(1) 16M x 64 |
None |
136MB |
(1) 16M x 64 |
(1) 1M x 64 |
144MB |
(1) 16M x 64 |
(1) 2M x 64 |
160MB |
(1) 16M x 64 |
(1) 4M x 64 |
192MB |
(1) 16M x 64 |
(1) 8M x 64 |
256MB |
(1) 16M x 64 |
(1) 16M x 64 |
256MB |
(1) 32M x 64 |
None |
264MB |
(1) 32M x 64 |
(1) 1M x 64 |
272MB |
(1) 32M x 64 |
(1) 2M x 64 |
288MB |
(1) 32M x 64 |
(1) 4M x 64 |
320MB |
(1) 32M x 64 |
(1) 8M x 64 |
384MB |
(1) 32M x 64 |
(1) 16M x 64 |
512MB |
(1) 32M x 64 |
(1) 32M x 64 |
Note: Board supports SDRAM memory. PC-100 modules are required. Board will not accept Registered DIMMs. |
CACHE CONFIGURATION |
Note: 128KB cache is located on Celeron 300A and greater CPUs. |
DIAGNOSTIC LED(S) |
|||
LED |
Color |
Status |
Condition |
LED1 | Unidentified | On |
Power supply is plugged into power outlet |
LED1 | Unidentified | Off |
Power supply is disconnected from power outlet |