DIAMOND FLOWER, INC.
PW35-E (REV. A+)
| Device Type | Mainboard |
| Processor | Celeron/Pentium II/Pentium III |
| Processor Speed | 233/266/300/333/350/366/400/433/450/466/500/533/550/600MHz |
| Chip Set | Intel 810-E |
| Video Chip Set | Unidentified |
| Audio Chip Set | Unidentified |
| Maximum Onboard Memory | 512MB (SDRAM supported) |
| Maximum Video Memory | 4MB |
| Maximum Audio Memory | Unidentified |
| Cache | 0/128/256/512KB (located on the CPU) |
| BIOS | Award |
| Dimensions | 244mm x 210mm |
| I/O Options | 32-bit PCI slots (3), floppy drive interface, game/MIDI port, green PC connector, IDE interfaces (2), parallel port, PS/2 mouse port, PS/2 keyboard port, serial port, serial interface, VGA port, AMR, USB ports (2), IR connector, ATX power connector, line in, line out, microphone in, audio in - CD-ROMs (3), audio in - AUX, TAD connector |

CONNECTIONS |
|||
| Purpose | Location |
Purpose | Location |
| Audio/modem riser slot | AMR | Serial interface | J8 |
| ATX power connector | ATX | Audio in - CD-ROM (Sony) | J10 |
| PS/2 mouse port | CN1 | Audio in - CD-ROM (Mitsumi) | J11 |
| PS/2 keyboard port | CN2 | Audio in - CD-ROM (Sony) | J12 |
| Game/MIDI port | CN3 | IDE interface 1 | J13 |
| Parallel port | CN4 | IDE interface 2 | J14 |
| Microphone in | CN5 | IDE interface LED | J15/Pins 1 & 2 |
| Line in | CN6 | Green PC LED | J15/Pins 4 & 5 |
| Line out | CN7 | Power switch | J15/Pins 7 & 8 |
| VGA port | CN10 | Green PC switch | J15/Pins 10 & 11 |
| USB port 1 | CN11 | Reset switch | J15/Pins 13 & 14 |
| Serial port | CN12 | PC speaker | J15/Pins 16-19 |
| USB port 2 | CN13 | Power LED & keylock connector | J15/Pins 21 - 25 |
| IR connector | J1 | Wake-on-LAN connector | J16 |
| Floppy drive interface | J2 | TAD connector | J17 |
| Chassis intrusion connector | J3 | Audio in - AUX | J18 |
| Chassis fan power 1 | J4 | 32-bit PCI slots | PC1 - PC3 |
| CPU fan power | J5 | Thermal connector | RT3 |
| Chassis fan power 2 | J6 | ||
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» |
CMOS memory normal operation | JP2 | Pins 1 & 2 closed |
| CMOS memory clear | JP2 | Pins 2 & 3 closed | |
| » | Wake-on-keyboard/mouse disabled | JP5 | Pins 1 & 2 closed |
|
Wake-on-keyboard/mouse enabled | JP5 |
Pins 2 & 3 closed |
| » | Factory configured - do not alter | JP6 |
Pins 1 & 2 closed |
| » | PC speaker enabled | JP8 |
Pins 2 & 3 closed |
| External speaker enabled | JP8 |
Pins 1 & 2 closed |
|
| » | 3.3VSB standby for PCI slots enabled | JP11 | Closed |
| 3.3VSB standby for PCI slots disabled | JP11 | Open | |
DIMM CONFIGURATION |
||
Size |
Bank 0 |
Bank 1 |
16MB |
(1) 2M x 64 |
None |
32MB |
(1) 4M x 64 |
None |
32MB |
(1) 2M x 64 |
(1) 2M x 64 |
48MB |
(1) 4M x 64 |
(1) 2M x 64 |
64MB |
(1) 8M x 64 |
None |
64MB |
(1) 4M x 64 |
(1) 4M x 64 |
80MB |
(1) 8M x 64 |
(1) 2M x 64 |
96MB |
(1) 8M x 64 |
(1) 4M x 64 |
128MB |
(1) 16M x 64 |
None |
128MB |
(1) 8M x 64 |
(1) 8M x 64 |
144MB |
(1) 16M x 64 |
(1) 2M x 64 |
160MB |
(1) 16M x 64 |
(1) 4M x 64 |
192MB |
(1) 16M x 64 |
(1) 8M x 64 |
256MB |
(1) 16M x 64 |
(1) 16M x 64 |
| 256MB | (1) 32M x 64 | None |
| 272MB | (1) 32M x 64 | (1) 2M x 64 |
| 288MB | (1) 32M x 64 | (1) 4M x 64 |
| 320MB | (1) 32M x 64 | (1) 8M x 64 |
| 384MB | (1) 32M x 64 | (1) 16M x 64 |
| 512MB | (1) 32M x 64 | (1) 32M x 64 |
| Note: Board supports SDRAM memory. | ||
CACHE CONFIGURATION |
| Note: 512KB cache is located on the Pentium III CPUs. 256/512KB cache is located on the Pentium II CPUs. 128KB cache is located on the Celeron 300A and greater CPUs.. |
CPU SPEED SELECTION |
|||
Clock speed |
JP9 |
JP10 | |
| » | Automatic speed selection |
Pins 2 & 3 closed | Pins 2 & 3 closed |
66MHZ |
Pins 1 & 2 closed | Pins 1 & 2 closed | |
100MHz |
Open | Pins 1 & 2 closed | |
| 133MHz | Open | Open | |
AUDIO CODEC SELECTION |
|||||
| Setting | JP7A | JP7B | JP7C | JP7D | |
| » | On-board audio CODEC enabled | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 |
| On-board audio CODEC disabled | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 | |
| Note: Pins designated should be in the closed position. | |||||
DIAGNOSTIC LED(S) |
|||
LED |
Color |
Status |
Condition |
LED1 |
Unidentified |
On |
DIMM standby power on |
LED1 |
Unidentified |
Off |
DIMM standby power off |
LED2 |
Unidentified |
On |
PCI standby power on |
LED2 |
Unidentified |
Off |
PCI standby power off |