AST RESEARCH, INC.
PREMIUM P/100 III+ (501861-401), PREMIUM P/133 III+ (501926-501)
| Device Type | Mainboard |
| Processor | 80486SX/Pentium |
| Processor Speed | 33/60/75/80/90/100/120/133/150/166MHz |
| Chip Set | Unidentified |
| Video Chip Set | ATI |
| Audio Chip Set | Crystal |
| Maximum Onboard Memory | 128MB |
| Maximum Video Memory | 2MB |
| Maximum Audio Memory | Unidentified |
| BIOS | Unidentified |
| Dimensions | Unidentified |
| I/O Options (backplane) | Floppy drive interface, IDE interfaces (2), parallel port, PS/2 mouse port, PS/2 keyboard port, serial ports (2), VGA port, riser slot, AT power connector, line in, line out, microphone in, audio in - CD-ROM |
| I/O Options (risercard) | 16-bit ISA slots (3), 32-bit PCI slots (2) |

CONNECTIONS |
|||
| Purpose | Location |
Purpose | Location |
| AT power connector | AT |
Test pins | J7 |
| Line in/Line out/Microphone in | CN1 | Video Pass-through | J19 |
| Line in/Line out/Microphone in | CN2 | IDE interface 1 | J22 |
| Line in/Line out/Microphone in | CN3 | IDE interface 2 | J23 |
| PS/2 keyboard/mouse port | CN4 | Floppy drive interface | J24 |
| PS/2 keyboard/mouse port | CN5 | Speaker | J27 |
| Serial port | CN6 | CPU fan power | J28 |
| Serial port | CN7 | Control console LEDs | J29 |
| Parallel port | CN8 | Optional fan power | J32 |
| VGA port | CN9 | IDE interface LED | J40 |
| Audio in - CD-ROM | J4 | Riser slot | RISER |
| Test pins | J6 | ||
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» |
On board speaker selected | E1 | Closed |
| External speaker selected | E1 | Open |
|
» |
Factory configured - do not alter | E2 |
Unidentified |
» |
Normal boot | E4 |
Closed |
| Flash BIOS update at boot | E4 |
Open |
|
| » | Password enabled | E5 | Closed |
| Password disabled | E5 | Open |
|
| » | Setup access enabled | E7 | Closed |
| Setup access disabled | E7 | Open |
|
» |
Factory configured - do not alter | E12 |
Open |
» |
Factory configured - do not alter | E13 |
Closed |
» |
Factory configured - do not alter | E14 |
Open |
» |
Factory configured - do not alter | E17 |
Open |
» |
Factory configured - do not alter | E19 |
Open |
SIMM CONFIGURATION |
||
Size |
Bank 0 |
Bank 1 |
8MB |
(2) 1M x 36 |
None |
16MB |
(2) 2M x 36 |
None |
16MB |
(2) 1M x 36 |
(2) 1M x 36 |
24MB |
(2) 2M x 36 |
(2) 1M x 36 |
32MB |
(2) 4M x 36 |
None |
32MB |
(2) 2M x 36 |
(2) 2M x 36 |
40MB |
(2) 4M x 36 |
(2) 1M x 36 |
48MB |
(2) 4M x 36 |
(2) 2M x 36 |
64MB |
(2) 8M x 36 |
None |
64MB |
(2) 4M x 36 |
(2) 4M x 36 |
72MB |
(2) 8M x 36 |
(2) 1M x 36 |
80MB |
(2) 8M x 36 |
(2) 2M x 36 |
96MB |
(2) 8M x 36 |
(2) 4M x 36 |
128MB |
(2) 8M x 36 |
(2) 8M x 36 |
VRAM CONFIGURATION |
||
Size |
Bank 0 |
Bank 1 |
1024KB |
1M x 8 |
(1) 256K x 8 |
1280KB |
1M x 8 |
(2) 256K x 8 |
1536MB |
1M x 8 |
(3) 256K x 8 |
2048KB |
1M x 8 |
(4) 256K x 8 |
| AUDIO OUTPUT SELECTION | |||
| Output | E15 | E16 | |
| » | Output to speaker | Pins 1 & 2 closed | Pins 1 & 2 closed |
| Output to line | Pins 2 & 3 closed | Pins 2 & 3 closed | |
CPU SPEED SELECTION (PENTIUM) |
||||||
CPU speed |
Clock speed |
Multiplier |
E3 |
E6 | E8 |
E10 |
60MHz |
40MHz |
1.5x |
2 & 3 | Closed | Closed | Open |
| 75MHz | 50MHz | 1.5x | 2 & 3 | Closed | Closed | Open |
| 80MHz | 40MHz | 2x | 1 & 2 | Open | Closed | Open |
| 90MHz | 60MHz | 1.5x | 2 & 3 | Closed | Closed | Closed |
| 100MHz | 50MHz | 2x | 1 & 2 | Open | Closed | Open |
| 100MHz | 66MHz | 1.5x | 2 & 3 | Closed | Closed | Closed |
| 120MHz | 60MHz | 2x | 1 & 2 | Open | Closed | Closed |
| 133MHz | 66MHz | 2x | 1 & 2 | Open | Closed | Closed |
| 150MHz | 60MHz | 2.5x | 1 & 2 | Closed | Open | Open |
| 166MHz | 66MHz | 2.5x | 1 & 2 | Closed | Open | Closed |
CPU SPEED SELECTION (PENTIUM CON'T) |
|||||
CPU speed |
Clock speed |
Multiplier |
E11 |
E18 | E20 |
60MHz |
40MHz |
1.5x |
Closed | Open | Open |
| 75MHz | 50MHz | 1.5x | Open | Open | Closed |
| 80MHz | 40MHz | 2x | Closed | Open | Open |
| 90MHz | 60MHz | 1.5x | Open | Open | Closed |
| 100MHz | 50MHz | 2x | Open | Open | Closed |
| 100MHz | 66MHz | 1.5x | Closed | Open | Closed |
| 120MHz | 60MHz | 2x | Open | Open | Closed |
| 133MHz | 66MHz | 2x | Closed | Open | Closed |
| 150MHz | 60MHz | 2.5x | Open | Closed | Closed |
| 166MHz | 66MHz | 2.5x | Closed | Closed | Closed |

CONNECTIONS |
|||
| Purpose | Location |
Purpose | Location |
| 16-bit ISA slots | IS1 - IS3 |
32-bit PCI slots | PC1 - PC2 |