AAEON TECHNOLOGY, INC.
PCM-4894
Device Type | Single Board Computer |
Processor | 80486DX5/AM K5 |
Processor Speed | 75/133MHz |
Chip Set | ALI |
Video Chip Set | Chips and Technology |
Maximum Onboard Memory | 128MB |
Maximum Video Memory | 2MB |
Cache | 128/512KB |
BIOS | Award |
Dimensions | 203mm x 146mm |
I/O Options | Ethernet interface, floppy drive interface, parallel interface, PS/2 keyboard/mouse interface, serial interfaces (4), VGA feature connector, PCI/ISA riser slot, IR connector, PC/104 connectors (2) |
Data Bus | PC/104 (16-bit) |
CONNECTIONS |
|||
Purpose | Location |
Purpose | Location |
Ethernet interface | CN1 | Ethernet active signal LED | CN13/Pins 3 & 4 |
Serial interface RS-232/422/485 | CN2 | IDE interface LED | CN13/Pins 5 & 6 |
Parallel port | CN3 | Reset switch | CN13/Pins 9 & 10 |
IDE interface | CN4 | Speaker | CN14 |
Floppy drive interface | CN5 | LCD interface | CN15 |
5v power | CN6 | VGA feature connector | CN16 |
PS/2 mouse/keyboard interface | CN7 | 5v auxiliary power | CN17 |
Power LED & keylock | CN8 | CPU fan power | CN18 |
IR connector | CN9 | PC104 connector (8-bit) | J1 |
Digtal I/O interface | CN10 | PC104 connector (16-bit) | J2 |
Unidentified | CN12 | PCI/ISA riser card slot | PC/IS |
Ethernet link signal LED | CN13/Pins 1 & 2 |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» |
CMOS memory normal operation | JP3 |
Pins 1 & 2 closed |
CMOS memory clear | JP3 |
Pins 2 & 3 closed |
|
» | LCD voltage setting at 5v | JP4 |
Pins 1 & 2 closed |
LCD voltage setting at 3.3v | JP4 |
Pins 2 & 3 closed |
|
» | Clock select SHF from video chipset C&T65550 | JP5 |
Pins 1 & 2 closed |
Clock select ASHF | JP5 |
Pins 2 & 3 closed |
SIMM CONFIGURATION | |
Size |
Bank 0 |
8MB |
(1) 1M x 32 |
16MB |
(1) 2M x 32 |
32MB |
(1) 4M x 32 |
64MB |
(1) 8M x 32 |
128MB |
(1) 16M x 32 |
RI FUNCTION SELECTION |
||
Function |
JP1 | |
» | RI |
Pins 1 & 2, 7 & 8 closed |
+5v output | Pins 3 & 4, 9 & 10 closed | |
+12v output | Pins 5 & 6, 11 & 12 closed |
CPU ADDRESS SELECTION |
||||
Address |
JP2/Pins 1 & 2 | JP2/Pins 3 & 4 | JP2/Pins 5 & 6 | |
CC00 |
Closed | Open | Closed | |
D000 | Open | Open | Closed | |
D400 | Closed | Closed | Open | |
D800 | Open | Closed | Open | |
» | DC00 | Closed | Open | Open |
E000 | Open | Open | Open |
SERIAL PROTOCOL SELECTION |
|||
Protocol |
JP2/Pins 7 & 8 | JP2/Pins 9 & 10 | |
» | RS-232 |
Open | Open |
RS-422 |
Closed | Closed | |
RS-485 |
Closed | Open |