AAEON TECHNOLOGY, INC.
PCM-4335
Device Type | Mainboard |
Processor | 80486DX |
Processor Speed | 66MHz |
Chip Set | STPC |
Video Chip Set | Chips and Technology |
Maximum Onboard Memory | 144MB |
Maximum Video Memory | 2MB |
BIOS | AMI |
Dimensions | 96mm x 90mm |
I/O Options | PS/2 mouse/keyboard interface, floppy drive interface, IDE interface, parallel port, serial ports (2), VGA connector, PC/104 connectors (2) |
CONNECTIONS |
|||
Purpose | Location |
Purpose | Location |
CPU fan power | CN1 | Serial port 2 - RS-232/422/485 | CN8 |
Floppy drive interface | CN2 | PS/2 mouse/keyboard interface | CN9 |
Serial port 1 | CN3 | 5v power | CN10 |
IDE interface 1 | CN4 | PC/104 connector 1 | CN11 |
Parallel port | CN5 | PC/104 connector 2 | CN12 |
VGA interface | CN6 | -5v/-12v power | J1 |
LCD panel interface | CN7 | External speaker interface | SP1 |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» |
CMOS memory normal operation | JP3 |
Pins 1 & 2 closed |
CMOS memory clear | JP3 |
Pins 2 & 3 closed |
|
|
PS/2 keyboard lock enabled | JP4 | Closed |
PS/2 keyboard lock disabled | JP4 | Open | |
Video voltage select 3.3v | JP5 | Pins 1 & 2 closed | |
|
Video voltage select 5v | JP5 | Pins 2 & 3 closed |
Reset switch enabled | JP6 | Closed |
|
Reset switch disabled | JP6 | Open |
|
Video signal select enabled | JP7 | Pins 1 & 2 closed | |
Video signal select disabled | JP7 | Pins 2 & 3 closed |
DOC ADDRESS SETTINGS |
||||
Address |
JP1/Pins 1 & 2 | JP1/Pins 3 & 4 | JP1/Pins 5 & 6 | |
CC00 | Open | Open | Open | |
» | D000 | Closed | Open | Open |
D400 | Open | Closed | Open | |
D800 | Closed | Closed | Open | |
DC00 | Open | Open | Closed | |
Disable DOC | Open | Closed | Closed |
SERIAL PROTOCOL SELECTION |
||||
Serial protocol |
JP2/Pins 1 & 2 | JP2/Pins 3 & 4 | JP2/Pins 5 & 6 | |
» | RS-232 | Closed | Open | Open |
RS-422 | Open | Closed | Open | |
RS-485 | Open | Open | Closed |