SOYO COMPUTER CO., LTD.
SY-7IZM
Device Type | Mainboard |
Processor | Celeron |
Processor Speed | 300A/333/366/400/433/466/500MHz |
Chip Set | Intel 440ZX |
Video Chip Set | ATI |
Audio Chip Set | Yamaha |
Maximum Onboard Memory | 256MB (SDRAM supported) |
Maximum Video Memory | 8MB |
Maximum Audio Memory | Unidentified |
Cache | 128KB (located on the Celeron CPU) |
BIOS | Award |
Dimensions | 244mm x 220mm |
I/O Options | 32-bit PCI slots (3), floppy drive interface, game port, IDE interfaces (2), parallel port, PS/2 mouse port, serial interface, serial port, VGA port, IR connector, USB ports (2), ATX power connector, line in, line out, microphone in, audio in - CD-ROM, Wake-on-LAN connector |
CONNECTIONS |
|||
Purpose | Location |
Purpose | Location |
ATX power connector | ATX |
IDE interface 2 | IDE2 |
Audio in - CD-ROM | CDIN | Chassis fan power | FAN1 |
PS/2 mouse port | CN1 | CPU fan power | FAN2 |
USB port 1 | CN2 | Floppy drive interface | FDC |
USB port 2 | CN3 | IR connector | IR |
Serial port | CN4 | Power LED & keylock | J1/Pins 1 - 5 |
VGA port | CN5 | Speaker | J1/Pins 7 - 10 |
Parallel port | CN6 | Reset switch | J1/Pins 11 & 12 |
Line out | CN7 | Power switch | J1/Pins 14 & 15 |
Line in | CN8 | Green PC LED | J1/Pins 17 & 18 |
Microphone in | CN9 | IDE interface LED | J1/Pins 19 & 20 |
Game port | CN10 | 32-bit PCI slots | PC1 - PC3 |
Serial interface | COM2 | Wake-on-LAN connector | WOL |
IDE interface 1 | IDE1 |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» |
CMOS memory normal operation | JP5 |
Pins 1 & 2 closed |
CMOS memory clear | JP5 |
Pins 2 & 3 closed |
|
|
AGP clock at 66MHz or 100MHz through BIOS | JP9 | Pins 1 & 2 closed |
AGP clock at 100MHz | JP9 | Pins 2 & 3 closed |
|
|
Power-on keyboard enabled | JP10 | Pins 1 & 2 closed |
Power-on keyboard disabled | JP10 | Pins 2 & 3 closed |
DIMM CONFIGURATION |
||
Size |
Bank 0 |
Bank 1 |
8MB |
(1) 1M x 64 |
None |
16MB |
(1) 2M x 64 |
None |
16MB |
(1) 1M x 64 |
(1) 1M x 64 |
24MB |
(1) 2M x 64 |
(1) 1M x 64 |
32MB |
(1) 4M x 64 |
None |
32MB |
(1) 2M x 64 |
(1) 2M x 64 |
40MB |
(1) 4M x 64 |
(1) 1M x 64 |
48MB |
(1) 4M x 64 |
(1) 2M x 64 |
64MB |
(1) 8M x 64 |
None |
64MB |
(1) 4M x 64 |
(1) 4M x 64 |
72MB |
(1) 8M x 64 |
(1) 1M x 64 |
80MB |
(1) 8M x 64 |
(1) 2M x 64 |
96MB |
(1) 8M x 64 |
(1) 4M x 64 |
128MB |
(1) 16M x 64 |
None |
128MB |
(1) 8M x 64 |
(1) 8M x 64 |
136MB |
(1) 16M x 64 |
(1) 1M x 64 |
144MB |
(1) 16M x 64 |
(1) 2M x 64 |
160MB |
(1) 16M x 64 |
(1) 4M x 64 |
192MB |
(1) 16M x 64 |
(1) 8M x 64 |
256MB |
(1) 16M x 64 |
(1) 16M x 64 |
Note: Board supports DRAM memory. |
CACHE CONFIGURATION |
Note: 128KB cache is located on the Celeron 300A and greater CPUs. |