M TECHNOLOGY, INC.
R543 MUSTANG-GX
| Device Type | Mainboard |
| Processor | CX GX86 |
| Processor Speed | 120/133/150/166/180MHz |
| Chip Set | Cyrix |
| Video Chip Set | Unidentified |
| Maximum Onboard Memory | 128MB (EDO supported) |
| Maximum Video Memory | Unidentified |
| Cache | Unidentified |
| BIOS | Award |
| Dimensions | 230mm x 220mm |
| I/O Options | 32-bit PCI slots (2), green PC interface, floppy drive interface, IDE interfaces (2), parallel port, PS/2 mouse interface, serial ports (2), IR connector, VGA interface, sound interface |
| NPU Options | None |

CONNECTIONS |
|||
| Purpose | Location |
Purpose | Location |
| Serial port 1 | CN1 |
Standby LED | J13/pins 1 & 2 |
| Serial port 2 | CN2 |
Power LED | J13/pins 3 & 4 |
| Parallel port | CN3 |
IDE interface LED | J13/pins 5 & 6 |
| IDE interface 2 | CN4 |
Reset switch | J13/pins 9 & 10 |
| IDE interface 1 | CN5 |
Green PC connector | J13/pins 11 & 12 |
| Floppy drive interface | CN6 |
Volume control | J13/pins 13 - 16 |
| IR connector | IR1 |
Sound interface | J14 |
| PS/2 mouse interface | J4 |
VGA interface | J16 |
| Speaker | J12 |
32-bit PCI slots | PC1 PC2 |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» |
CMOS memory normal operation | JP1 |
Pins 1 & 2 closed |
| CMOS memory clear | JP1 |
Pins 2 & 3 closed |
|
» |
Factory configured - do not alter | JP2 |
Unidentified |
SIMM CONFIGURATION |
||
Size |
Bank 0 |
Bank 1 |
8MB |
(2) 1M x 36 |
None |
16MB |
(2) 2M x 36 |
None |
16MB |
(2) 1M x 36 |
(2) 1M x 36 |
24MB |
(2) 2M x 36 |
(2) 1M x 36 |
32MB |
(2) 4M x 36 |
None |
32MB |
(2) 2M x 36 |
(2) 2M x 36 |
40MB |
(2) 4M x 36 |
(2) 1M x 36 |
48MB |
(2) 4M x 36 |
(2) 2M x 36 |
64MB |
(2) 8M x 36 |
None |
64MB |
(2) 4M x 36 |
(2) 4M x 36 |
72MB |
(2) 8M x 36 |
(2) 1M x 36 |
80MB |
(2) 8M x 36 |
(2) 2M x 36 |
96MB |
(2) 8M x 36 |
(2) 4M x 36 |
128MB |
(2) 8M x 36 |
(2) 8M x 36 |
| Note: Board accepts EDO memory. | ||