MICRO-STAR INTERNATIONAL CO., LTD
MS-6164
Device Type | Mainboard |
Processor | Celeron |
Processor Speed | 300/333/366/400MHz |
Chip Set | Intel 440ZX |
Video Chip Set | ATI |
Audio Chip Set | Creative Labs |
Maximum Onboard Memory | 256MB (SDRAM supported) |
Maximum Video Memory | 8MB |
Maximum Audio Memory | Unidentified |
Cache | 0/128KB (located on the Celeron CPU) |
BIOS | Unidentified |
Dimensions | 244mm x 192mm |
I/O Options (backplane) | 16-bit ISA slots (3), 32-bit PCI slots (3), floppy drive interface, game/MIDI port, IDE interfaces (2), parallel port, PS/2 mouse port, serial port, serial interface, green PC connector, VGA port, IR connector, USB ports (2), ATX power connector, line in, line out, microphone in, audio in - CD-ROM, Wake-on-LAN connector, Wake-on-Modem connector |
CONNECTIONS |
|||
Purpose | Location |
Purpose | Location |
ATX power connector | ATX |
IDE interface 2 | IDE2 |
PS/2 mouse port | CN1 | IR connector | IR |
USB port 1 | CN2 | Audio in - CD-ROM | J4 |
Serial port | CN3 | Auxilliary audio in | J5 |
VGA port | CN4 | Modem in connector | J6 |
Parallel port | CN5 | Unidentified | J10 |
Line out | CN6 | Keylock | JFP1/Pins 1 & 10 |
Line in | CN7 | Power LED | JFP1/Pins 4 - 6 |
Microphone in | CN8 | Power switch | JFP1/Pins 7 & 8 |
Game/MIDI port | CN9 | IDE interface LED | JFP1/Pins 3 & 12 |
USB port 2 | CN10 | Speaker | JFP1/Pins 13 - 16 |
Serial interface | COM2 | Reset switch | JFP1/Pins 17 & 18 |
Power fan | FAN1 | Wake-on-Modem connector | JMDM1 |
CPU fan power | FAN2 | Green PC connector | JGS1 |
Chassis fan power | FAN3 | PS2 keyboard port | KB |
Floppy drive interface | FDC | 32-bit PCI slots | PC1 - PC3 |
IDE interface 1 | IDE1 | Wake-on-LAN connector | WOL |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» |
CMOS memory normal operation | BAT |
Pins 1 & 2 closed |
CMOS memory clear | BAT |
Pins 2 & 3 closed |
|
» | Factory configured - do not alter | JVSB1 | Unidentified |
DIMM CONFIGURATION |
||
Size |
Bank 0 |
Bank 1 |
8MB |
(1) 1M x 64 |
None |
16MB |
(1) 1M x 64 |
(1) 1M x 64 |
16MB |
(1) 2M x 64 |
None |
24MB |
(1) 2M x 64 |
(1) 1M x 64 |
32MB |
(1) 2M x 64 |
(1) 2M x 64 |
32MB |
(1) 4M x 64 |
None |
40MB |
(1) 4M x 64 |
(1) 1M x 64 |
48MB |
(1) 4M x 64 |
(1) 2M x 64 |
64MB |
(1) 4M x 64 |
(1) 4M x 64 |
64MB |
(1) 8M x 64 |
None |
72MB |
(1) 8M x 64 |
(1) 1M x 64 |
80MB |
(1) 8M x 64 |
(1) 2M x 64 |
96MB |
(1) 8M x 64 |
(1) 4M x 64 |
128MB |
(1) 8M x 64 |
(1) 8M x 64 |
128MB |
(1) 16M x 64 |
None |
136MB |
(1) 16M x 64 |
(1) 1M x 64 |
144MB |
(1) 16M x 64 |
(1) 2M x 64 |
160MB |
(1) 16M x 64 |
(1) 4M x 64 |
192MB |
(1) 16M x 64 |
(1) 8M x 64 |
256MB |
(1) 16M x 64 |
(1) 16M x 64 |
Note: Board supports SDRAM memory. |
CACHE CONFIGURATION |
Note: 0/128KB cache is located on the Celeron CPUs. |