AMPRO COMPUTERS, INC.
MINIMODULE/LCD-II
| Card Type | Flat-panel display controller |
| Video Chip Set | Unidentified |
| Maximum Video Memory | 512KB DRAM |
| Video Types Supported | Monochrome, CGA, EGA, VGA |
| Highest Resolution Supported | 640 x 480 |
| Data Bus | PC/104 (16-bit) |

CONNECTIONS |
|||
Function |
Label |
Function |
Label |
| Vee supply option connector | J1 | PC/104 bus interface (8-bit) | P1 |
| 26-pin flat panel connector | J2 | PC/104 bus interface (16-bit) | P2 |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
| » | PC/104 16-bit expansion bus selected | W1 | Open |
| PC/104 8-bit expansion bus selected | W1 | Closed | |
| » | Factory configured - do not alter | W7 | Open |
| » | Shift clock normal | W8 | Pins 2 & 3 closed |
| Shift clock inverted | W8 | Pins 1 & 2 closed | |
| » | Video interrupt available to another device on PC/104 bus | W9 | Open |
| Video interrupt connected to IRQ2/IRQ9 | W9 | Closed | |
VIDEO BIOS SELECTION |
||||||
Panel Type |
W2 |
W3 |
W4 |
W5 |
W6 |
|
| » | Dual 8-bit monochrome 640 x 480 |
Open |
Open |
Open |
Open |
Open |
Single 8-bit monochrome 640 x 480 |
Closed | Open | Open | Open | Open | |
| Dual 8-bit monochrome 640 x 400 | Open | Closed | Open | Open | Open | |
| Single 8-bit monochrome 640 x 400 | Closed | Closed | Open | Open | Open | |
| Single 4-bit monochrome 640 x 200 | Closed | Open | Closed | Open | Open | |
| Dual 8-bit monochrome 480 x 320 | Open | Closed | Closed | Open | Open | |
| Single 4-bit monochrome 480 x 320 | Closed | Closed | Closed | Open | Open | |
| Single 4-bit monochrome 320 x 256 | Closed | Open | Open | Closed | Open | |
| Single 4-bit monochrome 320 x 240 | Closed | Closed | Open | Closed | Open | |
| Single 4-bit monochrome 320 x 200 | Closed | Open | Closed | Closed | Open | |
| Single 9-bit TFT (CRT mode) 640 x 480 | Closed | Open | Closed | Open | Closed | |
| Single 9-bit TFT (LCD mode) 640 x 480 | Closed | Open | Open | Closed | Closed | |
MISCELLANEOUS TECHNICAL NOTE |
The MiniModule/LCD-II can be installed as part of a CoreModule and MiniModule stack, Ampro Little Board CPU, StackPlane/MM or a custom carrier board. |