INTERGRAPH COMPUTER SYSTEMS
REALIZM Z10-T
| Card Type | Video graphics accelerator |
| Video Chip Set | Unidentified |
| Maximum Video Memory | 12MB VRAM |
| Video Types Supported | VGA |
| Highest Resolution Supported | 1152 x 864 |
| Data Bus | 32-bit PCI |

CONNECTIONS |
|||
Function |
Label |
Function |
Label |
| 15-pin analog D-Sub video in | CN1 |
Clock sync connector | CN4 |
| 15-pin analog D-Sub video port | CN2 |
Texturing Accelerator connector | CN5 |
| Stereo sync 5-pin mini-DIN port (to LCD shutter glasses' emitter module) | CN3 |
||

CONNECTIONS |
|
Function |
Label |
| Rasterization Accelerator connector | CN6 |
MISCELLANEOUS TECHNICAL NOTES |
The Texturing Accelerator daughterboard contains 8MB of texture memory |