SBE, INC.
ML-X21
| Card Type | Mezzanine Line Interface module |
| Chip Set | Proprietary |
| I/O Options | 8 channel X.21 connectors |
| Maximum Modem Rate | 2048Kbps |
| Data Modulation Protocol | X.21 |

CONNECTIONS |
|||
Function |
Label |
Function |
Label |
| Mezzanine LIM 50-pin connector | P 1 |
24-pin connector channel 4 | P6 |
| Mezzanine LIM 100-pin connector | P2 | 24-pin connector channel 3 | P7 |
| 24-pin connector channel 7 | P3 | 24-pin connector channel 2 | P8 |
| 24-pin connector channel 6 | P4 | 24-pin connector channel 1 | P9 |
| 24-pin connector channel 5 | P5 | 24-pin connector channel 0 | P10 |
| Note: P1 & P2 are located on the back side of the board. | |||
USER CONFIGURABLE SETTINGS |
|||
Setting |
Label |
Position |
|
| Connector P10 enabled | SW1/1 | On | |
| Connector P10 disabled | SW1/1 | Off | |
| Connector P9 enabled | SW1/2 | On | |
| Connector P9 disabled | SW1/2 | Off | |
| Connector P8 enabled | SW2/1 | On | |
| Connector P8 disabled | SW2/1 | Off | |
| Connector P7 enabled | SW2/2 | On | |
| Connector P7 disabled | SW2/2 | Off | |
| Connector P6 enabled | SW3/1 | On | |
| Connector P6 disabled | SW3/1 | Off | |
| Connector P5 enabled | SW3/2 | On | |
| Connector P5 disabled | SW3/2 | Off | |
| Connector P4 enabled | SW4/1 | On | |
| Connector P4 disabled | SW4/1 | Off | |
| Connector P3 enabled | SW4/2 | On | |
| Connector P3 disabled | SW4/2 | Off | |
FRAME GROUND OPTIONS |
|||
Setting |
SW5/1 | SW5/2 | |
| Frame ground connected to signal ground | Off | N/A | |
| Frame ground not connected to signal ground | On | On | |
| Frame ground connected to signal ground (100-Ohm resistor) | On | Off | |