MAYNARD ELECTRONICS
MAYNSTREAM 150CS (INTERNAL), MAYNSTREAM 60CS (INTERNAL)
| Device Type | Internal Tape Drive |
| Interface | Proprietary |
| Format | QIC-02 |
| Size | 5.25 in. half
height (PC Version) 5.25 in. full height (PS/2 Version) |
| View | Top |

MANUFACTURERS RECOMMENDED MEDIA |
||
Drive |
Tape |
Capacity |
| Maynstream 150CS (Internal) | Data Cassette 150 | 150MB |
| Maynstream 150CS (Internal) | TEAC CT-600N | 150MB |
| Maynstream 150CS (Internal) | Maxell CS-600XD | 150MB |
| Maynstream 60CS (Internal) | Data Cassette 60 | 60MB |
| Maynstream 60CS (Internal) | TEAC CT-600H | 60MB |
| Maynstream 60CS (Internal) | Maxell CS-600 | 60MB |
| Maynstream 60CS (Internal) | Maxell CS-600HD | 60MB |
S USTAINED TRANSFER RATE |
|
Drive |
S ustained Transfer Rate |
| Maynstream 150CS (Internal) | 122KBPS |
| Maynstream 60CS (Internal) | 86KBPS |