ARCHIVE CORPORATION
3540C
| Device Type | External Tape Drive |
| Interface | Propriatary |
| Format | QIC-40 |
| Sustained Transfer Rate | 500KBPS |
| Size | 5.25 in. half height |
| View | Top |

USER CONFIGURABLE SETTINGS |
|||
Setting |
Label |
Position |
|
| » | Factory configured - do not alter | JP1/1 | Open |
| Speed selection 25 IPS | JP1/2 | Closed | |
| Speed selection 50 IPS | JP1/2 | Open | |
| Raw MFM data to interface | JP1/3 | Closed | |
| Internal data separator | JP1/3 | Open | |
| » | Factory configured - do not alter | JP1/4 | Open |
| Note: Location of pin 1 is unidentified. | |||
DRIVE SELECT ID |
|||||
Drive ID |
SW1/ 5 |
SW1/ 6 |
SW1/ 7 |
SW1/8 | |
1 |
Closed | Open | Open | Open | |
2 |
Open | Closed | Open | Open | |
3 |
Open | Open | Closed | Open | |
4 |
Open | Open | Open | Closed | |
| Note: Location of pin 1 is unidentified. | |||||
MISCELLANEOUS TECHNICAL NOTES |
D rive intended to be used with Archive Corporation 40MB interface card. |