PROXIM, INC.
RANGELAN2 7100
| Card Type | Network Interface Card |
| NIC Type | Ethernet |
| Boot ROM | Not available |
| Network Transfer Rate | 1.6Mbps |
| Topology | Star |
| Wiring Type | Wireless |
| Data Bus | 16-bit ISA |

CONNECTIONS |
|
Function |
Label |
| Antenna connector | CN1 |
BASE I/O ADDRESS SELECTION |
|||||||
Setting |
SW1/1 |
SW1/2 |
SW1/3 |
SW1/4 |
SW1/5 |
SW1/6 |
SW1/7 |
| 100h | On | On | On | On | On | Off | On |
| 120h | On | On | Off | On | On | Off | On |
| 140h | On | On | On | Off | On | Off | On |
| 218h | Off | Off | On | On | On | On | Off |
| 270h | On | Off | Off | Off | On | On | Off |
| 280h | On | On | On | On | Off | On | Off |
| 290h | On | Off | On | On | Off | On | Off |
| 298h | Off | Off | On | On | Off | On | Off |
| 2A0h | On | On | Off | On | Off | On | Off |
| 2A8h | Off | On | Off | On | Off | On | Off |
| 2E0h | On | On | Off | Off | Off | On | Off |
| 300h | On | On | On | On | On | Off | Off |
| 310h | On | Off | On | On | On | Off | Off |
| 358h | Off | Off | On | Off | On | Off | Off |
| 360h | On | On | Off | Off | On | Off | Off |
| 368h | Off | On | Off | Off | On | Off | Off |
DIAGNOSTIC LED(S) |
|||
LED |
Color |
Status |
Condition |
LED1 |
Yellow | On |
Card is synchronized to a master |
LED1 |
Y ellow |
Off |
Card is not synchronized to a master |
LED2 |
Y ellow |
O n |
Data is being transmitted |
LED2 |
Yellow | Off |
Data is not being transmitted |
LED3 |
Red |
On |
Card is acting as the Master station |
LED3 |
Red |
Off |
Card is not acting as the Master station |
LED4 |
Green | On |
Network traffic is detected |
LED4 |
Green | Off |
Network traffic is not detected |