DIAMOND FLOWER, INC.
G7VP2 (REV. B+)
| Device Type | Mainboard |
| Processor | CX 6X86L/CX 6X86MX/CX M2/IBM 6X86MX/AM K5/AM K6/AM K6-2/AM K6-3/IDT C6/WinChip2/Pentium/Pentium MMX |
| Processor Speed | 90/100/120/133/150/166/180/200/225/233/240/266/300/ 333/366/400/450/475/500MHz |
| Chip Set | VIA |
| Maximum Onboard Memory | 256MB (EDO, SDRAM & PC-100 supported) |
| Cache | 512KB |
| BIOS | Award |
| Dimensions | 330mm x 218mm |
| I/O Options | 32-bit PCI slots (2), floppy drive interface, green PC connector, IDE interfaces (2), parallel port, PS/2 mouse port, PS/2 mouse interface, serial ports (2), IR connector, USB interfaces (2), ATX power connector |

CONNECTIONS |
|||
| Purpose | Location |
Purpose | Location |
| ATX power connector | ATX | Floppy drive interface | J11 |
| PS/2 mouse port | CN1 | IDE interface 2 | J12 |
| PS/2 mouse interface | J1 | Power LED & keylock connector | J13A |
| USB interface 2 | J2 | PC speaker connector | J13B |
| USB interface 1 | J3 | Reset switch connector | J13C |
| Serial port 1 | J4 | Green PC switch connector | J13D |
| Serial port 2 | J5 | Green PC LED connector | J13E |
| IR connector | J6 | IDE interface LED connector | J13F |
| Chassis fan power connector | J7 | Power switch connector | J13G |
| CPU fan power connector | J8 | Standby LED connector | J13H |
| Parallel port | J9 | AT keyboard connector | J14 |
| IDE interface 1 | J10 | 32-bit PCI slots | PC1 - PC2 |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» |
CMOS memory normal operation | JP1 | Pins 2 & 3 closed |
| CMOS memory clear | JP1 | Pins 1 & 2 closed | |
» |
SDRAM clock speed set by AGP clock | JP4 |
Pins 1 & 2 closed |
|
SDRAM clock speed set by CPU clock | JP4 |
Pins 2 & 3 closed |
» |
ATX switch controls on/off status | JPP |
Pins 1 & 2 closed |
| Power supply switch control on/off status | JPP |
Pins 2 & 3 closed |
|
DIMM CONFIGURATION |
||
Size |
Bank 0 |
Bank 1 |
16MB |
(1) 2M x 64 |
None |
32MB |
(1) 4M x 64 |
None |
32MB |
(1) 2M x 64 |
(1) 2M x 64 |
48MB |
(1) 4M x 64 |
(1) 2M x 64 |
64MB |
(1) 8M x 64 |
None |
64MB |
(1) 4M x 64 |
(1) 4M x 64 |
80MB |
(1) 8M x 64 |
(1) 2M x 64 |
96MB |
(1) 8M x 64 |
(1) 4M x 64 |
128MB |
(1) 16M x 64 |
None |
128MB |
(1) 8M x 64 |
(1) 8M x 64 |
144MB |
(1) 16M x 64 |
(1) 2M x 64 |
160MB |
(1) 16M x 64 |
(1) 4M x 64 |
192MB |
(1) 16M x 64 |
(1) 8M x 64 |
256MB |
(1) 16M x 64 |
(1) 16M x 64 |
| Note: Board accepts EDO, SDRAM & PC-100 memory. | ||
CPU SPEED SELECTION (PENTIUM) |
||||||||
CPU speed |
Clock speed |
Multiplier |
SW1/1 | SW1/2 | SW1/3 | SW1/4 | SW1/5 | SW1/6 |
90MHz |
60MHz |
1.5x |
On | On | On | Off | Off | Off |
100MHz |
66MHz |
1.5x |
Off | On | On | Off | Off | Off |
120MHz |
60MHz |
2x |
On | On | On | On | Off | Off |
133MHz |
66MHz |
2x |
Off | On | On | On | Off | Off |
150MHz |
60MHz |
2.5x |
On | On | On | On | On | Off |
166MHz |
66MHz |
2.5x |
Off | On | On | On | On | Off |
200MHz |
66MHz |
3x |
Off | On | On | Off | On | Off |
233MHz |
66MHz |
3.5x |
Off | On | On | Off | Off | Off |
CPU SPEED SELECTION (PENTIUM MMX) |
||||||||
CPU speed |
Clock speed |
Multiplier |
SW1/1 | SW1/2 | SW1/3 | SW1/4 | SW1/5 | SW1/6 |
166MHz |
66MHz |
2.5x |
Off | On | On | On | On | Off |
200MHz |
66MHz |
3x |
Off | On | On | Off | On | Off |
233MHz |
66MHz |
3.5x |
Off | On | On | Off | Off | Off |
CPU SPEED SELECTION (IDT C6) |
||||||||
CPU speed |
Clock speed |
Multiplier |
SW1/1 | SW1/2 | SW1/3 | SW1/4 | SW1/5 | SW1/6 |
180MHz |
60MHz |
3x |
On | On | On | Off | On | Off |
200MHz |
66MHz |
3x |
Off | On | On | Off | On | Off |
225MHz |
75MHz |
3x |
On | On | Off | Off | On | Off |
| 240MHz | 60MHz | 4x | On | On | On | On | Off | On |
CPU SPEED SELECTION (WinChip2) |
||||||||
CPU speed |
Clock speed |
Multiplier |
SW1/1 | SW1/2 | SW1/3 | SW1/4 | SW1/5 | SW1/6 |
200MHz |
66MHz |
3x |
Off | On | On | Off | On | Off |
225MHz |
75MHz |
3x |
On | On | Off | Off | On | Off |
| 233MHz | 66MHz | 3.5x | Off | On | On | Off | Off | Off |
| 240MHz | 60MHz | 4x | On | On | On | On | Off | On |
| 266MHz | 100MHz | 2.33x | Off | Off | Off | Off | On | On |
| 300MHz | 100MHz | 2.5x | Off | Off | Off | On | On | Off |
CPU SPEED SELECTION (IBM 6X86MX) |
||||||||
CPU speed |
Clock speed |
Multiplier |
SW1/1 | SW1/2 | SW1/3 | SW1/4 | SW1/5 | SW1/6 |
200MHz |
66MHz |
2.5x |
Off | On | On | On | On | Off |
| 233MHz | 75MHz | 2.5x | On | On | Off | On | On | Off |
| 266MHz | 83MHz | 2.5x | Off | On | Off | On | On | Off |
| 300MHz | 66MHz | 3.5x | Off | On | On | Off | Off | Off |
| 300MHz | 75MHz | 3x | On | On | Off | Off | On | Off |
| 333MHz | 83MHz | 3x | Off | On | Off | Off | On | Off |
CPU SPEED SELECTION (CX 6X86L) |
||||||||
CPU speed |
Clock speed |
Multiplier |
SW1/1 | SW1/2 | SW1/3 | SW1/4 | SW1/5 | SW1/6 |
| 166MHz | 66MHz | 2x | Off | On | On | On | Off | Off |
| 200MHz | 75MHz | 2x | Off | Off | On | On | Off | Off |
CPU SPEED SELECTION (CX 6X86MX) |
||||||||
CPU speed |
Clock speed |
Multiplier |
SW1/1 | SW1/2 | SW1/3 | SW1/4 | SW1/5 | SW1/6 |
200MHz |
66MHz |
2.5x |
Off | On | On | On | On | Off |
| 233MHz | 75MHz | 2.5x | Off | Off | On | On | On | Off |
| 266MHz | 83MHz | 2.5x | Off | On | Off | On | On | Off |
CPU SPEED SELECTION (CX M2) |
||||||||
CPU speed |
Clock speed |
Multiplier |
SW1/1 | SW1/2 | SW1/3 | SW1/4 | SW1/5 | SW1/6 |
| 200MHz | 66MHz | 2.5x | Off | On | On | On | On | Off |
| 266MHz | 66MHz | 3x | Off | On | On | Off | On | Off |
| 300MHz | 66MHz | 3.5x | Off | On | On | Off | Off | Off |
| 300MHz | 75MHz | 3x | Off | Off | On | Off | On | Off |
| 333MHz | 66MHz | 4x | Off | On | On | On | Off | On |
| 333MHz | 75MHz | 3.5x | Off | Off | On | Off | Off | Off |
| 333MHz | 83MHz | 3x | Off | On | Off | Off | On | Off |
| 366MHz | 83MHz | 3.5x | Off | On | Off | Off | Off | Off |
| 366MHz | 100MHz | 2.5x | Off | Off | Off | On | On | Off |
| 380MHz | 100MHz | 3x | Off | Off | Off | Off | On | Off |
| 400MHz | 95MHz | 3.5x | On | Off | Off | Off | Off | Off |
CPU SPEED SELECTION (AM K5) |
||||||||
CPU speed |
Clock speed |
Multiplier |
SW1/1 | SW1/2 | SW1/3 | SW1/4 | SW1/5 | SW1/6 |
90MHz |
60MHz |
1.5x |
On | On | On | Off | Off | Off |
| 100MHz | 66MHz | 1.5x | Off | On | On | Off | Off | Off |
| 120MHz | 60MHz | 2x | On | On | On | On | Off | Off |
| 133MHz | 66MHz | 2x | Off | On | On | On | Off | Off |
| 166MHz | 66MHz | 2.5x | Off | On | On | On | On | Off |
CPU SPEED SELECTION (AM K6) |
||||||||
CPU speed |
Clock speed |
Multiplier |
SW1/1 | SW1/2 | SW1/3 | SW1/4 | SW1/5 | SW1/6 |
166MHz |
66MHz |
2.5x |
Off | On | On | On | On | Off |
| 200MHz | 66MHz | 3x | Off | On | On | Off | On | Off |
| 233MHz | 66MHz | 3.5x | Off | On | On | Off | Off | Off |
| 266MHz | 66MHz | 4x | Off | On | On | On | Off | On |
| 300MHz | 66MHz | 4.5x | Off | On | On | On | On | On |
CPU SPEED SELECTION (AM K6-2) |
||||||||
CPU speed |
Clock speed |
Multiplier |
SW1/1 | SW1/2 | SW1/3 | SW1/4 | SW1/5 | SW1/6 |
250MHz |
100MHz |
2.5x |
Off | Off | Off | On | On | Off |
| 266MHz | 66MHz | 4x | Off | On | On | On | Off | On |
| 300MHz | 66MHz | 4.5x | Off | On | On | On | On | On |
| 300MHz | 100MHz | 3x | Off | Off | Off | Off | On | Off |
| 333MHz | 66MHz | 5x | Off | On | On | Off | On | On |
| 333MHz | 95MHz | 3.5x | On | Off | Off | Off | Off | Off |
350MHz |
100MHz |
3.5x |
Off | Off | Off | Off | Off | Off |
| 366MHz | 66MHz | 5.5x | Off | On | On | Off | Off | On |
| 380MHz | 96MHz | 4x | On | Off | Off | On | Off | On |
| 400MHz | 100MHz | 4x | Off | Off | Off | On | Off | On |
| 450MHz | 100MHz | 4.5x | Off | Off | Off | On | On | On |
| 475MHz | 95MHz | 5x | On | Off | Off | Off | On | On |
| 500MHz | 100MHz | 5x | Off | Off | Off | Off | On | On |
CPU SPEED SELECTION (AM K6-3) |
||||||||
CPU speed |
Clock speed |
Multiplier |
SW1/1 | SW1/2 | SW1/3 | SW1/4 | SW1/5 | SW1/6 |
400MHz |
100MHz |
4x |
Off | Off | Off | On | Off | On |
| 450MHz | 100MHz | 4.5x | Off | Off | Off | On | On | On |
| 475MHz | 95MHz | 5x | On | Off | Off | Off | On | On |
| 500MHz | 100MHz | 5x | Off | Off | Off | Off | On | On |
CPU VOLTAGE SELECTION |
|||||
Voltage |
JP5 | SW1/7 | SW1/8 | SW1/9 | SW1/10 |
| 2.0V | Pins 1 & 2 closed | Off | Off | Off | Off |
| 2.1V | Pins 1 & 2 closed | On | Off | Off | Off |
| 2.2V | Pins 1 & 2 closed | Off | On | Off | Off |
| 2.3V | Pins 1 & 2 closed | On | On | Off | Off |
| 2.4V | Pins 1 & 2 closed | Off | Off | On | Off |
| 2.5V | Pins 1 & 2 closed | On | Off | On | Off |
| 2.6V | Pins 1 & 2 closed | Off | On | On | Off |
| 2.7V | Pins 1 & 2 closed | On | On | On | Off |
| 2.8V | Pins 1 & 2 closed | Off | Off | Off | On |
| 2.9V | Pins 1 & 2 closed | On | Off | Off | On |
| 3.0V | Pins 1 & 2 closed | Off | On | Off | On |
| 3.1V | Pins 1 & 2 closed | On | On | Off | On |
| 3.2V | Pins 1 & 2 closed | Off | Off | On | On |
| 3.3V | Pins 2 & 3 closed | On | Off | On | On |
| 3.4V | Pins 2 & 3 closed | Off | On | On | On |
| 3.5V | Pins 2 & 3 closed | On | On | On | On |
WATCHDOG TIMER SELECTION |
|||
Setting |
JP10/Pins 1 & 2 | JP10/Pins 3 & 4 | JP10/Pins 5 & 6 |
0.5 seconds |
Closed | Closed | Closed |
1 second |
Open | Closed | Closed |
| 2 seconds | Closed | Open | Closed |
| 4 seconds | Open | Open | Closed |
| 8 seconds | Closed | Closed | Open |
| 16 seconds | Open | Closed | Open |
| 32 seconds | Closed | Open | Open |
| 64 seconds | Open | Open | Open |
POWER SUPPLY SELECTION |
|||
Setting |
Label |
Position |
|
ATX power supply |
JP2 |
Pins 1 & 2 closed |
|
| » | AT Power supply |
JP2 |
Pins 2 & 3 closed |
ATX power supply, power supply switch controls on/off status |
JP2 |
Open |
|
Note: JPP/Pins 2 & 3 must be closed for ATX power supply setting with power supply switch controlling on/off status. |
|||