BRAIN BOXES
AT QUAD RS422/485
| Card Type | Serial card |
| Chip Set | Unidentified |
| Maximum Onboard Memory | Unidentified |
| I/O Options | Serial ports (4) |
| Data Bus | 8-bit ISA |

CONNECTIONS |
|||
Function |
Label |
Function |
Label |
| 37-pin D serial port cable connector (female) | CN1 | Serial port via 9-pin D connector | CN4 |
| 37-pin D serial port cable connector (male) | CN2 | Serial port via 9-pin D connector | CN5 |
| Serial port via 9-pin D connector | CN3 | Serial port via 9-pin D connector | CN6 |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
| » | Serial port 1 half duplex gate disabled | J1A | Pins 1 & 2 closed |
| Serial port 1 half duplex gate enabled when RTS true | J1A | Pins 2 & 3 closed | |
| » | Serial port 1 half duplex RTS disabled | J1B | Pins 1 & 2 closed |
| Serial port 1 half duplex RTS enabled | J1B | Pins 2 & 3 closed | |
| » | Serial port 1 half duplex CTS1 disabled | J1C | Pins 1 & 2 closed |
| Serial port 1 half duplex CTS1 enabled | J1C | Pins 2 & 3 closed | |
| » | Serial port 2 half duplex gate disabled | J2A | Pins 1 & 2 closed |
| Serial port 2 half duplex gate enabled when RTS true | J2A | Pins 2 & 3 closed | |
| » | Serial port 2 half duplex RTS disabled | J2B | Pins 1 & 2 closed |
| Serial port 2 half duplex RTS enabled | J2B | Pins 2 & 3 closed | |
| » | Serial port 2 half duplex CTS1 disabled | J2C | Pins 1 & 2 closed |
| Serial port 2 half duplex CTS1 enabled | J2C | Pins 2 & 3 closed | |
| » | Serial port 3 half duplex gate disabled | J3A | Pins 1 & 2 closed |
| Serial port 3 half duplex gate enabled when RTS true | J3A | Pins 2 & 3 closed | |
| » | Serial port 3 half duplex RTS disabled | J3B | Pins 1 & 2 closed |
| Serial port 3 half duplex RTS enabled | J3B | Pins 2 & 3 closed | |
| » | Serial port 3 half duplex CTS1 disabled | J3C | Pins 1 & 2 closed |
| Serial port 3 half duplex CTS1 enabled | J3C | Pins 2 & 3 closed | |
| » | Serial port 4 half duplex gate disabled | J4A | Pins 1 & 2 closed |
| Serial port 4 half duplex gate enabled when RTS true | J4A | Pins 2 & 3 closed | |
| » | Serial port 4 half duplex RTS disabled | J4B | Pins 1 & 2 closed |
| Serial port 4 half duplex RTS enabled | J4B | Pins 2 & 3 closed | |
| » | Serial port 4 half duplex CTS1 disabled | J4C | Pins 1 & 2 closed |
| Serial port 4 half duplex CTS1 enabled | J4C | Pins 2 & 3 closed | |
| » | Serial port 1 not multiplexed | J5 | Pins 1 & 2, 4 & 5 closed |
| Serial port 1 RS485 half duplex | J5 | Pins 2 & 3, 5 & 6 closed | |
| » | Serial port 2 not multiplexed | J5 | Pins 7 & 8, 10 & 11 closed |
| Serial port 2 RS485 half duplex | J5 | Pins 8 & 9, 11 & 12 closed | |
| » | Serial port 3 not multiplexed | J5 | Pins 13 & 14, 16 & 17 closed |
| Serial port 3 RS485 half duplex | J5 | Pins 14 & 15, 17 & 18 closed | |
| » | Serial port 4 not multiplexed | J5 | Pins 19 & 20, 22 & 23 closed |
| Serial port 4 RS485 half duplex | J5 | Pins 20 & 21, 23 & 24 closed | |
| » | Factory configured - do not alter | J6 | Pins 1 & 2 closed |
| » | Factory configured - do not alter | J6 | Pins 3 - 6 open |
| » | Factory configured - do not alter | J6 | Pins 7 & 8 closed |
| » | Factory configured - do not alter | SW3/4 | Unidentified |
SERIAL PORT 1 ADDRESS SELECTION |
||
Setting |
P1A | |
Bank |
Pins 1 & 2 closed | |
COM1 (3F8h) |
Pins 3 & 4 closed | |
| » | COM2 (2F8h) |
Pins 5 & 6 closed |
COM3 (3E8h) |
Pins 7 & 8 closed | |
COM4 (2E8h) |
Pins 9 & 10 closed | |
SERIAL PORT 2 ADDRESS SELECTION |
||
Setting |
P2A | |
Bank |
Pins 1 & 2 closed | |
COM1 (3F8h) |
Pins 3 & 4 closed | |
COM2 (2F8h) |
Pins 5 & 6 closed | |
| » | COM3 (3E8h) |
Pins 7 & 8 closed |
COM4 (2E8h) |
Pins 9 & 10 closed | |
SERIAL PORT 3 ADDRESS SELECTION |
||
Setting |
P3A | |
Bank |
Pins 1 & 2 closed | |
COM1 (3F8h) |
Pins 3 & 4 closed | |
COM2 (2F8h) |
Pins 5 & 6 closed | |
COM3 (3E8h) |
Pins 7 & 8 closed | |
| » | COM4 (2E8h) |
Pins 9 & 10 closed |
SERIAL PORT 4 ADDRESS SELECTION |
||
Setting |
P4A | |
| » | Bank |
Pins 1 & 2 closed |
COM1 (3F8h) |
Pins 3 & 4 closed | |
COM2 (2F8h) |
Pins 5 & 6 closed | |
COM3 (3E8h) |
Pins 7 & 8 closed | |
COM4 (2E8h) |
Pins 9 & 10 closed | |
BASE I/O ADDRESS SELECTION |
||||||||||
Port 1 |
Port 2 | Port 3 |
Port 4 | SW1/1 |
SW1/2 |
SW1/3 |
SW1/4 |
SW1/5 |
SW1/6 |
SW1/7 |
- |
- | - | 100 | On | Off | On | On | On | Off | Off |
| - | - | 100 | 108 | On | Off | On | On | On | Off | On |
| - | 100 | 108 | 110 | On | Off | On | On | On | On | Off |
| 100 | 108 | 110 | 118 | On | Off | On | On | On | On | On |
| 108 | 110 | 118 | 120 | On | Off | On | On | Off | Off | Off |
| 110 | 118 | 120 | 128 | On | Off | On | On | Off | Off | On |
| 118 | 120 | 128 | 130 | On | Off | On | On | Off | On | Off |
| 120 | 128 | 130 | 138 | On | Off | On | On | Off | On | On |
| 128 | 130 | 138 | 140 | On | Off | On | Off | On | Off | Off |
| 130 | 138 | 140 | 148 | On | Off | On | Off | On | Off | On |
| 138 | 140 | 148 | 150 | On | Off | On | Off | On | On | Off |
| 140 | 148 | 150 | 158 | On | Off | On | Off | On | On | On |
| 148 | 150 | 158 | 160 | On | Off | On | Off | Off | Off | Off |
| 150 | 158 | 160 | 168 | On | Off | On | Off | Off | Off | On |
| 158 | 160 | 168 | 170 | On | Off | On | Off | Off | On | Off |
| 160 | 168 | 170 | 178 | On | Off | On | Off | Off | On | On |
| 168 | 170 | 178 | 180 | On | Off | Off | On | On | Off | Off |
| 170 | 178 | 180 | 188 | On | Off | Off | On | On | Off | On |
| 178 | 180 | 188 | 190 | On | Off | Off | On | On | On | Off |
| 180 | 188 | 190 | 198 | On | Off | Off | On | On | On | On |
| 188 | 190 | 198 | 1A0 | On | Off | Off | On | Off | Off | Off |
| 190 | 198 | 1A0 | 1A8 | On | Off | Off | On | Off | Off | On |
| 198 | 1A0 | 1A8 | 1B0 | On | Off | Off | On | Off | On | Off |
| 1A0 | 1A8 | 1B0 | 1B8 | On | Off | Off | On | Off | On | On |
| 1A8 | 1B0 | 1B8 | 1C0 | On | Off | Off | Off | On | Off | Off |
| 1B0 | 1B8 | 1C0 | 1C8 | On | Off | Off | Off | On | Off | On |
| 1B8 | 1C0 | 1C8 | 1D0 | On | Off | Off | Off | On | On | Off |
| 1C0 | 1C8 | 1D0 | 1D8 | On | Off | Off | Off | On | On | On |
| 1C8 | 1D0 | 1D8 | 1E0 | On | Off | Off | Off | Off | Off | Off |
| 1D0 | 1D8 | 1E0 | 1E8 | On | Off | Off | Off | Off | Off | On |
| 1D8 | 1E0 | 1E8 | 1F0 | On | Off | Off | Off | Off | On | Off |
| 1E0 | 1E8 | 1F0 | 1F8 | On | Off | Off | Off | Off | On | On |
| 1E8 | 1F0 | 1F8 | 200 | Off | On | On | On | On | Off | Off |
| 1F0 | 1F8 | 200 | 208 | Off | On | On | On | On | Off | On |
| 1F8 | 200 | 208 | 210 | Off | On | On | On | On | On | Off |
| 200 | 208 | 210 | 218 | Off | On | On | On | On | On | On |
| 208 | 210 | 218 | 220 | Off | On | On | On | Off | Off | Off |
| 210 | 218 | 220 | 228 | Off | On | On | On | Off | Off | On |
| 218 | 220 | 228 | 230 | Off | On | On | On | Off | On | Off |
| 220 | 228 | 230 | 238 | Off | On | On | On | Off | On | On |
| 228 | 230 | 238 | 240 | Off | On | On | Off | On | Off | Off |
| 230 | 238 | 240 | 248 | Off | On | On | Off | On | Off | On |
| 238 | 240 | 248 | 250 | Off | On | On | Off | On | On | Off |
| 240 | 248 | 250 | 258 | Off | On | On | Off | On | On | On |
| 248 | 250 | 258 | 260 | Off | On | On | Off | Off | Off | Off |
| 250 | 258 | 260 | 268 | Off | On | On | Off | Off | Off | On |
| 258 | 260 | 268 | 270 | Off | On | On | Off | Off | On | Off |
| 260 | 268 | 270 | 278 | Off | On | On | Off | Off | On | On |
| 268 | 270 | 278 | 280 | Off | On | Off | On | On | Off | Off |
| 270 | 278 | 280 | 288 | Off | On | Off | On | On | Off | On |
| 278 | 280 | 288 | 290 | Off | On | Off | On | On | On | Off |
| 280 | 288 | 290 | 298 | Off | On | Off | On | On | On | On |
| 288 | 290 | 298 | 2A0 | Off | On | Off | On | Off | Off | Off |
| 290 | 298 | 2A0 | 2A8 | Off | On | Off | On | Off | Off | On |
| 298 | 2A0 | 2A8 | 2B0 | Off | On | Off | On | Off | On | Off |
| 2A0 | 2A8 | 2B0 | 2B8 | Off | On | Off | On | Off | On | On |
| 2A8 | 2B0 | 2B8 | 2C0 | Off | On | Off | Off | On | Off | Off |
| 2B0 | 2B8 | 2C0 | 2C8 | Off | On | Off | Off | On | Off | On |
| 2B8 | 2C0 | 2C8 | 2D0 | Off | On | Off | Off | On | On | Off |
| 2C0 | 2C8 | 2D0 | 2D8 | Off | On | Off | Off | On | On | On |
| 2C8 | 2D0 | 2D8 | 2E0 | Off | On | Off | Off | Off | Off | Off |
| 2D0 | 2D8 | 2E0 | 2E8 | Off | On | Off | Off | Off | Off | On |
| 2D8 | 2E0 | 2E8 | 2F0 | Off | On | Off | Off | Off | On | Off |
| 2E0 | 2E8 | 2F0 | 2F8 | Off | On | Off | Off | Off | On | On |
| 2E8 | 2F0 | 2F8 | 300 | Off | Off | On | On | On | Off | Off |
| 2F0 | 2F8 | 300 | 308 | Off | Off | On | On | On | Off | On |
| 2F8 | 300 | 308 | 310 | Off | Off | On | On | On | On | Off |
| 300 | 308 | 310 | 318 | Off | Off | On | On | On | On | On |
| 308 | 310 | 318 | 320 | Off | Off | On | On | Off | Off | Off |
| 310 | 318 | 320 | 328 | Off | Off | On | On | Off | Off | On |
| 318 | 320 | 328 | 330 | Off | Off | On | On | Off | On | Off |
| 320 | 328 | 330 | 338 | Off | Off | On | On | Off | On | On |
| 328 | 330 | 338 | 340 | Off | Off | On | Off | On | Off | Off |
| 330 | 338 | 340 | 348 | Off | Off | On | Off | On | Off | On |
| 338 | 340 | 348 | 350 | Off | Off | On | Off | On | On | Off |
| 340 | 348 | 350 | 358 | Off | Off | On | Off | On | On | On |
| 348 | 350 | 358 | 360 | Off | Off | On | Off | Off | Off | Off |
| 350 | 358 | 360 | 368 | Off | Off | On | Off | Off | Off | On |
| 358 | 360 | 368 | 370 | Off | Off | On | Off | Off | On | Off |
| 360 | 368 | 370 | 378 | Off | Off | On | Off | Off | On | On |
| 368 | 370 | 378 | 380 | Off | Off | On | Off | Off | Off | Off |
| 370 | 378 | 380 | 388 | Off | Off | On | Off | Off | Off | On |
| 378 | 380 | 388 | 390 | Off | Off | On | Off | Off | On | Off |
| 380 | 388 | 390 | 398 | Off | Off | On | Off | Off | On | On |
| 388 | 390 | 398 | 3A0 | Off | Off | Off | On | Off | Off | Off |
| 390 | 398 | 3A0 | 3A8 | Off | Off | Off | On | Off | Off | On |
| 398 | 3A0 | 3A8 | 3B0 | Off | Off | Off | On | Off | On | Off |
| 3A0 | 3A8 | 3B0 | 3B8 | Off | Off | Off | On | Off | On | On |
| 3A8 | 3B0 | 3B8 | 3C0 | Off | Off | Off | Off | On | Off | Off |
| 3B0 | 3B8 | 3C0 | 3C8 | Off | Off | Off | Off | On | Off | On |
| 3B8 | 3C0 | 3C8 | 3D0 | Off | Off | Off | Off | On | On | Off |
| 3C0 | 3C8 | 3D0 | 3D8 | Off | Off | Off | Off | On | On | On |
| 3C8 | 3D0 | 3D8 | 3E0 | Off | Off | Off | Off | Off | Off | Off |
| 3D0 | 3D8 | 3E0 | 3E8 | Off | Off | Off | Off | Off | Off | On |
| 3D8 | 3E0 | 3E8 | 3F0 | Off | Off | Off | Off | Off | On | Off |
| 3E0 | 3E8 | 3F0 | 3F8 | Off | Off | Off | Off | Off | On | On |
BASE I/O ADDRESS SELECTION |
|||||||||
| SISR | SW1/8 |
SW2/1 | SW2/2 |
SW2/3 |
SW2/4 |
SW2/5 |
SW2/6 |
SW2/7 |
SW2/8 |
| 100 | On | Off | On | On | On | On | On | On | On |
| 108 | On | Off | On | On | On | On | Off | On | On |
| 110 | On | Off | On | On | On | Off | On | On | On |
| 118 | On | Off | On | On | On | Off | Off | On | On |
| 120 | On | Off | On | On | Off | On | On | On | On |
| 128 | On | Off | On | On | Off | On | Off | On | On |
| 130 | On | Off | On | On | Off | Off | On | On | On |
| 138 | On | Off | On | On | Off | Off | Off | On | On |
| 140 | On | Off | On | Off | On | On | On | On | On |
| 148 | On | Off | On | Off | On | On | Off | On | On |
| 150 | On | Off | On | Off | On | Off | On | On | On |
| 158 | On | Off | On | Off | On | Off | Off | On | On |
| 160 | On | Off | On | Off | Off | On | On | On | On |
| 168 | On | Off | On | Off | Off | On | Off | On | On |
| 170 | On | Off | On | Off | Off | Off | On | On | On |
| 178 | On | Off | On | Off | Off | Off | Off | On | On |
| 180 | On | Off | Off | On | On | On | On | On | On |
| 188 | On | Off | Off | On | On | On | Off | On | On |
| 190 | On | Off | Off | On | On | Off | On | On | On |
| 198 | On | Off | Off | On | On | Off | Off | On | On |
| 1A0 | On | Off | Off | On | Off | On | On | On | On |
| 1A8 | On | Off | Off | On | Off | On | Off | On | On |
| 1B0 | On | Off | Off | On | Off | Off | On | On | On |
| 1B8 | On | Off | Off | On | Off | Off | Off | On | On |
| 1C0 | On | Off | Off | Off | On | On | On | On | On |
| 1C8 | On | Off | Off | Off | On | On | Off | On | On |
| 1D0 | On | Off | Off | Off | On | Off | On | On | On |
| 1D8 | On | Off | Off | Off | On | Off | Off | On | On |
| 1E0 | On | Off | Off | Off | Off | On | On | On | On |
| 1E8 | On | Off | Off | Off | Off | On | Off | On | On |
| 1F0 | On | Off | Off | Off | Off | Off | On | On | On |
| 1F8 | On | Off | Off | Off | Off | Off | Off | On | On |
| 200 | Off | On | On | On | On | On | On | On | On |
| 208 | Off | On | On | On | On | On | Off | On | On |
| 210 | Off | On | On | On | On | Off | On | On | On |
| 218 | Off | On | On | On | On | Off | Off | On | On |
| 220 | Off | On | On | On | Off | On | On | On | On |
| 228 | Off | On | On | On | Off | On | Off | On | On |
| 230 | Off | On | On | On | Off | Off | On | On | On |
| 238 | Off | On | On | On | Off | Off | Off | On | On |
| 240 | Off | On | On | Off | On | On | On | On | On |
| 248 | Off | On | On | Off | On | On | Off | On | On |
| 250 | Off | On | On | Off | On | Off | On | On | On |
| 258 | Off | On | On | Off | On | Off | Off | On | On |
| 260 | Off | On | On | Off | Off | On | On | On | On |
| 268 | Off | On | On | Off | Off | On | Off | On | On |
| 270 | Off | On | On | Off | Off | Off | On | On | On |
| 278 | Off | On | On | Off | Off | Off | Off | On | On |
| 280 | Off | On | Off | On | On | On | On | On | On |
| 288 | Off | On | Off | On | On | On | Off | On | On |
| 290 | Off | On | Off | On | On | Off | On | On | On |
| 298 | Off | On | Off | On | On | Off | Off | On | On |
| 2A0 | Off | On | Off | On | Off | On | On | On | On |
| 2A8 | Off | On | Off | On | Off | On | Off | On | On |
| 2B0 | Off | On | Off | On | Off | Off | On | On | On |
| 2B8 | Off | On | Off | On | Off | Off | Off | On | On |
| 2C0 | Off | On | Off | Off | On | On | On | On | On |
| 2C8 | Off | On | Off | Off | On | On | Off | On | On |
| 2D0 | Off | On | Off | Off | On | Off | On | On | On |
| 2D8 | Off | On | Off | Off | On | Off | Off | On | On |
| 2E0 | Off | On | Off | Off | Off | On | On | On | On |
| 2E8 | Off | On | Off | Off | Off | On | Off | On | On |
| 2F0 | Off | On | Off | Off | Off | Off | On | On | On |
| 2F8 | Off | On | Off | Off | Off | Off | Off | On | On |
| 300 | Off | Off | On | On | On | On | On | On | On |
| 308 | Off | Off | On | On | On | On | Off | On | On |
| 310 | Off | Off | On | On | On | Off | On | On | On |
| 318 | Off | Off | On | On | On | Off | Off | On | On |
| 320 | Off | Off | On | On | Off | On | On | On | On |
| 328 | Off | Off | On | On | Off | On | Off | On | On |
| 330 | Off | Off | On | On | Off | Off | On | On | On |
| 338 | Off | Off | On | On | Off | Off | Off | On | On |
| 340 | Off | Off | On | Off | On | On | On | On | On |
| 348 | Off | Off | On | Off | On | On | Off | On | On |
| 350 | Off | Off | On | Off | On | Off | On | On | On |
| 358 | Off | Off | On | Off | On | Off | Off | On | On |
| 360 | Off | Off | On | Off | Off | On | On | On | On |
| 368 | Off | Off | On | Off | Off | On | Off | On | On |
| 370 | Off | Off | On | Off | Off | Off | On | On | On |
| 378 | Off | Off | On | Off | Off | Off | Off | On | On |
| 380 | Off | Off | Off | On | On | On | On | On | On |
| 388 | Off | Off | Off | On | On | On | Off | On | On |
| 390 | Off | Off | Off | On | On | Off | On | On | On |
| 398 | Off | Off | Off | On | On | Off | Off | On | On |
| 3A0 | Off | Off | Off | On | Off | On | On | On | On |
| 3A8 | Off | Off | Off | On | Off | On | Off | On | On |
| 3B0 | Off | Off | Off | On | Off | Off | On | On | On |
| 3B8 | Off | Off | Off | On | Off | Off | Off | On | On |
| 3C0 | Off | Off | Off | Off | On | On | On | On | On |
| 3C8 | Off | Off | Off | Off | On | On | Off | On | On |
| 3D0 | Off | Off | Off | Off | On | Off | On | On | On |
| 3D8 | Off | Off | Off | Off | On | Off | Off | On | On |
| 3E0 | Off | Off | Off | Off | Off | On | On | On | On |
| 3E8 | Off | Off | Off | Off | Off | On | Off | On | On |
| 3F0 | Off | Off | Off | Off | Off | Off | On | On | On |
| Reserved | Off | Off | Off | Off | Off | Off | Off | On | On |
SERIAL PORT 1 INTERRUPT SELECTION |
|
IRQ |
P1B |
Shared |
Pins 1 & 2 closed |
2 |
Pins 3 & 4 closed |
| 3 | Pins 5 & 6 closed |
| 4 | Pins 7 & 8 closed |
| 5 | Pins 9 & 10 closed |
| 6 | Pins 11 & 12 closed |
| 7 | Pins 13 & 14 closed |
| 10 | Pins 15 & 16 closed |
| 11 | Pins 17 & 18 closed |
| 12 | Pins 19 & 20 closed |
| 14 | Pins 21 & 22 closed |
| 15 | Pins 23 & 24 closed |
SERIAL PORT 2 INTERRUPT SELECTION |
|
IRQ |
P2B |
Shared |
Pins 1 & 2 closed |
2 |
Pins 3 & 4 closed |
| 3 | Pins 5 & 6 closed |
| 4 | Pins 7 & 8 closed |
| 5 | Pins 9 & 10 closed |
| 6 | Pins 11 & 12 closed |
| 7 | Pins 13 & 14 closed |
| 10 | Pins 15 & 16 closed |
| 11 | Pins 17 & 18 closed |
| 12 | Pins 19 & 20 closed |
| 14 | Pins 21 & 22 closed |
| 15 | Pins 23 & 24 closed |
SERIAL PORT 3 INTERRUPT SELECTION |
|
IRQ |
P3B |
Shared |
Pins 1 & 2 closed |
2 |
Pins 3 & 4 closed |
| 3 | Pins 5 & 6 closed |
| 4 | Pins 7 & 8 closed |
| 5 | Pins 9 & 10 closed |
| 6 | Pins 11 & 12 closed |
| 7 | Pins 13 & 14 closed |
| 10 | Pins 15 & 16 closed |
| 11 | Pins 17 & 18 closed |
| 12 | Pins 19 & 20 closed |
| 14 | Pins 21 & 22 closed |
| 15 | Pins 23 & 24 closed |
SERIAL PORT 4 INTERRUPT SELECTION |
|
IRQ |
P4B |
Shared |
Pins 1 & 2 closed |
2 |
Pins 3 & 4 closed |
| 3 | Pins 5 & 6 closed |
| 4 | Pins 7 & 8 closed |
| 5 | Pins 9 & 10 closed |
| 6 | Pins 11 & 12 closed |
| 7 | Pins 13 & 14 closed |
| 10 | Pins 15 & 16 closed |
| 11 | Pins 17 & 18 closed |
| 12 | Pins 19 & 20 closed |
| 14 | Pins 21 & 22 closed |
| 15 | Pins 23 & 24 closed |
SERIAL PORT SHARED IRQ BANK SELECTION |
|
I RQ |
B1 |
| 2 | Pins 1 & 2 closed |
| 3 | Pins 3 & 4 closed |
| 4 | Pins 5 & 6 closed |
| 5 | Pins 7 & 8 closed |
| 6 | Pins 9 & 10 closed |
| 7 | Pins 11 & 12 closed |
| 10 | Pins 13 & 14 closed |
| 11 | Pins 15 & 16 closed |
| 12 | Pins 17 & 18 closed |
| 14 | Pins 19 & 20 closed |
| 15 | Pins 21 & 22 closed |
CARD ID SELECTION |
||||||
Selected Card |
4 Port |
8 Port |
SW3/1 |
SW3/2 |
SW3/3 |
|
| » | 1 |
0 |
0 | On |
On |
On |
2 |
0.5 | 1 | On |
On | Off | |
|
3 |
1.0 |
2 |
On |
Off | On |
|
4 |
1.5 |
3 |
On |
Off |
Off |
| 5 | 2.0 | 4 | Off | On | On | |
| 6 | 2.5 | 5 | Off | On | Off | |
| 7 | 3.0 | 6 | Off | Off | On | |
| 8 | 3.5 | 7 | Off | Off | Off | |