INDUSTRIAL COMPUTER SOURCE
FP104 (REV.2B)
Card Type | Serial card |
Maximum Onboard Memory | Unidentified |
I/O Options | DB-9 connector (2) |
Data Bus | PC/104 (16-bit) |
CONNECTIONS |
|||
Function |
Label |
Function |
Label |
Serial interface 1 | J1 | Serial interface 4 | J4 |
Serial interface 2 | J2 | PC/104 8-bit connector | P1 |
Serial interface 3 | J3 | PC/104 16-bit connector | P2 |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
» | Port 1 IRQ shared signal disabled | E1 | Pins 19 & 20 closed |
Port 1 IRQ shared signal enabled | E1 | Pins 19 & 20 open | |
» | Port 2 IRQ shared signal disabled | E2 | Pins 19 & 20 closed |
Port 2 IRQ shared signal enabled | E2 | Pins 19 & 20 open | |
» | Port 3 IRQ shared signal disabled | E3 | Pins 19 & 20 closed |
Port 3 IRQ shared signal enabled | E3 | Pins 19 & 20 open | |
» | Port 4 IRQ shared signal disabled | E4 | Pins 19 & 20 closed |
Port 4 IRQ shared signal enabled | E4 | Pins 19 & 20 open |
I/O ADDRESS SELECTION |
|||||||
Port 1 | Port 2 | Port 3 | Port 4 | SW1/1 | SW1/2 | SW1/3 | SW1/4 |
3F8h | 2F8h | 3E8h | 2E8h | On | On | On | On |
2F8h | 3E8h | 2E8h | 2E0 | On | On | On | Off |
3E8h | 2E8h | 280h | 288h | On | On | Off | On |
280h | 288h | 290h | 298h | On | On | Off | Off |
2A0h | 2A8h | 2B0h | 2B8h | On | Off | On | On |
500h | 508h | 510h | 518h | On | Off | On | Off |
580h | 588h | 590h | 598h | On | Off | Off | On |
IRQ SELECTION (PORT 1) |
|
IRQ | E1 |
2/9 | Pins 1 & 2 closed |
3 | Pins 3 & 4 closed |
4 | Pins 5 & 6 closed |
5 | Pins 7 & 8 closed |
7 | Pins 9 & 10 closed |
10 | Pins 11 & 12 closed |
11 | Pins 13 & 14 closed |
12 | Pins 15 & 16 closed |
15 | Pins 17 & 18 closed |
IRQ SELECTION (PORT 2) |
|
IRQ | E2 |
2/9 | Pins 1 & 2 closed |
3 | Pins 3 & 4 closed |
4 | Pins 5 & 6 closed |
5 | Pins 7 & 8 closed |
7 | Pins 9 & 10 closed |
10 | Pins 11 & 12 closed |
11 | Pins 13 & 14 closed |
12 | Pins 15 & 16 closed |
15 | Pins 17 & 18 closed |
IRQ SELECTION (PORT 3) |
|
IRQ | E3 |
2/9 | Pins 1 & 2 closed |
3 | Pins 3 & 4 closed |
4 | Pins 5 & 6 closed |
5 | Pins 7 & 8 closed |
7 | Pins 9 & 10 closed |
10 | Pins 11 & 12 closed |
11 | Pins 13 & 14 closed |
12 | Pins 15 & 16 closed |
15 | Pins 17 & 18 closed |
IRQ SELECTION (PORT 4) |
|
IRQ | E4 |
2/9 | Pins 1 & 2 closed |
3 | Pins 3 & 4 closed |
4 | Pins 5 & 6 closed |
5 | Pins 7 & 8 closed |
7 | Pins 9 & 10 closed |
10 | Pins 11 & 12 closed |
11 | Pins 13 & 14 closed |
12 | Pins 15 & 16 closed |
15 | Pins 17 & 18 closed |
RS-485 ECHO SELECTION (PORT 1) |
||
Setting |
E7/Pins 1 & 2 |
E7/Pins 3 & 4 |
Enabled | Closed | Open |
Disabled | Open | Closed |
RS-485 ECHO SELECTION (PORT 2) |
||
Setting |
E7/Pins 5 & 6 |
E7/Pins 7 & 8 |
Enabled | Closed | Open |
Disabled | Open | Closed |
RS-485 ECHO SELECTION (PORT 3) |
||
Setting |
E8/Pins 1 & 2 |
E8/Pins 3 & 4 |
Enabled | Closed | Open |
Disabled | Open | Closed |
RS-485 ECHO SELECTION (PORT 4) |
||
Setting |
E8/Pins 5 & 6 |
E8/Pins 7 & 8 |
Enabled | Closed | Open |
Disabled | Open | Closed |