EMAC, INC.
PCM-3420
| Card Type | Hard drive controller card |
| Hard Drives supported | Up to 7 SCSI-2 devices |
| I/O Options | SCSI connector |
| Data Bus | PC/104 (16-bit) |

CONNECTIONS |
|||
Function |
Label |
Function |
Label |
| SCSI-2 connector | CN1 | PC/104 16-bit connector | J2 |
| PC/104 8-bit connector | J1 | LED connector | JP1 |
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
| » | Terminator installed | JP2 | Pins 2 & 3 closed |
| Terminator uninstalled | JP2 | Pins 1 & 2 closed | |
| » | Parity checking enabled | JP5 | Pins 15 & 16 closed |
| Parity checking disabled | JP5 | Pins 15 & 16 open | |
| » | Boot enabled | JP6 | Pins 3 & 4 open |
| Boot disabled | JP6 | Pins 3 & 4 closed | |
| » | Factory configured - do not alter | JP6/Pins 5 & 6 | Unidentified |
| » | Fast SCSI disabled | JP6 | Pins 7 & 8 closed |
| Fast SCSI enabled | JP6 | Pins 7 & 8 open | |
| » | More than 1 GB translation disabled | JP6 | Pins 9 & 10 closed |
| More than 1 GB translation enabled | JP6 | Pins 9 & 10 open | |
| » | Factory configured - do not alter | JP6/Pins 11 & 12 | Unidentified |
| » | SCSI target disconnect enabled | JP6 | Pins 13 & 14 open |
| SCSI target disconnect disabled | JP6 | Pins 13 & 14 closed | |
| » | Synchronous negotiation enabled | JP6 | Pins 15 & 16 open |
| Synchronous negotiation disabled | JP6 | Pins 15 & 16 closed | |
| » | BIOS port 340h selected | JP7 | Pins 2 & 3 closed |
| BIOS port 140h selected | JP7 | Pins 1 & 2 closed | |
| » | Host adapter BIOS enabled | JP10 | Closed |
| Host adapter BIOS disabled | JP10 | Open | |
SCSI ID SELECTION |
||||
Drive ID |
JP5/Pins 1 & 2 | JP5/Pins 3 & 4 | JP5/Pins 5 & 6 | |
0 |
Closed | Closed | Closed | |
1 |
Open | Closed | Closed | |
2 |
Closed | Open | Closed | |
3 |
Open | Open | Closed | |
4 |
Closed | Closed | Open | |
5 |
Open | Closed | Open | |
6 |
Closed | Open | Open | |
| » | 7 |
Open | Open | Open |
DMA CHANNEL SELECTION |
||||
Channel |
JP3 | JP5/Pins 11 & 12 | JP5/Pins 13 & 14 | JP6 |
0 |
Pins 1 & 2, 9 & 10 closed | Closed | Closed | Pins 1 & 2 closed |
5 |
Pins 3 & 4, 11 & 12 closed | Open | Closed | Pins 1 & 2 closed |
| 6 | Pins 5 & 6, 13 & 14 closed | Closed | Open | Pins 1 & 2 closed |
| 7 | Pins 7 & 8, 15 & 16 closed | Open | Open | Pins 1 & 2 closed |
| Disable DMA mode | N/A | N/A | N/A | Pins 1 & 2 open |
IRQ CHANNEL SELECTION |
||||
IRQ |
JP4 | JP5/Pins 7 & 8 | JP5/Pins 9 & 10 | |
| 9 | Pins 7 & 8 closed | Closed | Closed | |
| 10 | Pins 5 & 6 closed | Open | Closed | |
| » | 11 | Pins 3 & 4 closed | Closed | Open |
| 12 | Pins 1 & 2 closed | Open | Open | |
BIOS ADDRESS SELECTION |
|||
Address |
JP8 | JP9 | |
C8000h - DBFFFh |
Open | Open | |
| » | CC000h - CFFFFh | Closed | Open |
| D8000h - DBFFFh | Open | Closed | |
| DC000h - DFFFFh | Closed | Closed | |