OCEAN INFORMATION SYSTEMS, INC.
KIWI
| Card Type | Hard drive controller |
| Chip Set | Adaptec |
| I/O Options | LED drive interface, data cable connectors (2), control cable connector, floppy interface |
| Hard Drives supported | Two MFM drives |
| Sector Interleave | 1:1 |
| Floppy drives supported | Two 360KB, 720KB, 1.2MB, or 1.44MB drives |
| Data Bus | 16-bit ISA |

CONNECTIONS |
|||
Function |
Label |
Function |
Label |
| 4-pin connector - drive active LED | P1 |
34-pin control cable connector - hard drive | P4 |
| 20-pin data cable connector - drive 1 | P2 |
34-pin floppy drive interface | P5 |
| 20-pin data cable connector - drive 0 | P3 |
||
USER CONFIGURABLE SETTINGS |
|||
Function |
Label |
Position |
|
| » | 1F0h hard drive port address enabled | J1 |
Open |
| Hard drive port disabled | J1 |
Closed |
|
| » | 3F0h floppy drive port address enabled | J2 |
Pins 1 & 2 closed |
| 370h floppy drive port address enabled | J2 |
Pins 2 & 3 closed |
|